Browse colleges
1,890 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Curry CollegeMilton, MA | Private nonprofit · Four-year | Not reported | 51.1% | $54,400 | 1,780 |
| Curtis Institute of MusicPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 96.2% | Not reported | 109 |
| D'Youville UniversityBuffalo, NY | Private nonprofit · Four-year | Not reported | 67.5% | $66,942 | 1,258 |
| Daemen UniversityAmherst, NY | Private nonprofit · Four-year | Not reported | 58.9% | $61,808 | 1,643 |
| Dakota Wesleyan UniversityMitchell, SD | Private nonprofit · Four-year | Not reported | 48.3% | $53,728 | 670 |
| Dallas Baptist UniversityDallas, TX | Private nonprofit · Four-year | Not reported | 57.0% | $56,807 | 2,403 |
| Dallas Christian CollegeDallas, TX | Private nonprofit · Four-year | Not reported | 28.6% | $43,503 | 224 |
| Dallas Institute of Funeral ServiceDallas, TX | Private nonprofit · Two-year | Not reported | Not reported | $45,866 | 454 |
| Dallas Theological SeminaryDallas, TX | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Dartmouth CollegeHanover, NH | Private nonprofit · Four-year | Not reported | 95.5% | $97,434 | 4,541 |
| Davenport UniversityGrand Rapids, MI | Private nonprofit · Four-year | Not reported | 56.6% | $45,099 | 3,134 |
| Davenport University-Kalamazoo LocationKalamazoo, MI | Private nonprofit · Four-year | Not reported | Not reported | $45,099 | Not reported |
| Davenport University-Lansing LocationLansing, MI | Private nonprofit · Four-year | Not reported | Not reported | $45,099 | Not reported |
| Davenport University-Midland LocationMidland, MI | Private nonprofit · Four-year | Not reported | Not reported | $45,099 | Not reported |
| Davenport University-Warren LocationWarren, MI | Private nonprofit · Four-year | Not reported | Not reported | $45,099 | Not reported |
| Davidson CollegeDavidson, NC | Private nonprofit · Four-year | Not reported | 91.1% | $81,400 | 1,867 |
| Davis & Elkins CollegeElkins, WV | Private nonprofit · Four-year | Not reported | 39.3% | $43,411 | 661 |
| Davis CollegePottersville, NY | Private nonprofit · Four-year | Not reported | 26.7% | $38,450 | 106 |
| Daybreak UniversityAnaheim, CA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| DePaul UniversityChicago, IL | Private nonprofit · Four-year | Not reported | 67.8% | $68,751 | 14,090 |
| DePauw UniversityGreencastle, IN | Private nonprofit · Four-year | Not reported | 74.7% | $70,527 | 1,905 |
| DeSales UniversityCenter Valley, PA | Private nonprofit · Four-year | Not reported | 72.2% | $61,295 | 2,128 |
| Dean CollegeFranklin, MA | Private nonprofit · Four-year | Not reported | 53.6% | $38,109 | 1,089 |
| Defiance CollegeDefiance, OH | Private nonprofit · Four-year | Not reported | 30.6% | $49,351 | 499 |
| Delaware Valley UniversityDoylestown, PA | Private nonprofit · Four-year | Not reported | 55.9% | $55,838 | 1,628 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard