DeSales University
Center Valley, PA · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 24,007 | |
|---|---|---|
| $30,001–48,000 | 25,400 | |
| $48,001–75,000 | 26,096 | |
| $75,001–110,000 | 29,982 | |
| $110,001+ | 34,878 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $61,295 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 68% | |
|---|---|---|
| Hispanic | 16% | |
| Black | 6% | |
| Asian | 5% | |
| Two or more races | 2% | |
| Nonresident / international | 0% |
Other Four-year institutions in PA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Academy of Vocal Arts | Not reported | Not reported | Not reported |
| Albright College | Not reported | 50.7% | $58,700 |
| Allegheny College | Not reported | 72.5% | $62,069 |
| Alvernia University | Not reported | 55.5% | $55,055 |
| American College of Financial Services | Not reported | Not reported | Not reported |
| Arcadia University | Not reported | 66.7% | $58,336 |
| Bryn Athyn College of the New Church | Not reported | 67.7% | $40,457 |
| Bryn Mawr College | Not reported | 81.8% | $75,217 |
| Bucknell University | Not reported | 86.3% | $93,807 |
| Byzantine Catholic Seminary of Saints Cyril and Methodius | Not reported | Not reported | Not reported |
| Cairn University-Langhorne | Not reported | 59.7% | $44,172 |
| Carlow University | Not reported | 59.9% | $51,051 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $134,207 | $127,347 | Not reported |
| Health Professions and Related Clinical Sciences, Other. | $124,965 | $68,245 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $121,835 | $120,193 | Not reported |
| Business Administration, Management and Operations. | $115,797 | $103,485 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $91,887 | $88,910 | $31,000 |
| Rehabilitation and Therapeutic Professions. | $87,358 | $82,893 | Not reported |
| Business Administration, Management and Operations. | $79,595 | $68,257 | $27,000 |
| Biology, General. | $76,125 | $57,214 | $27,000 |
| Accounting and Related Services. | $74,169 | $76,194 | $27,000 |
| Marketing. | $72,203 | $69,303 | $21,000 |
| Finance and Financial Management Services. | $70,430 | $83,343 | $27,000 |
| Education, Other. | $65,153 | $65,348 | Not reported |
| Computer and Information Sciences, General. | $64,556 | $92,374 | $27,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | $64,161 | $54,562 | $27,000 |
| Criminal Justice and Corrections. | $64,020 | $55,378 | $27,000 |
| Psychology, General. | $60,001 | $50,706 | $27,000 |
| Film/Video and Photographic Arts. | $46,847 | $43,765 | $27,000 |
| Drama/Theatre Arts and Stagecraft. | $42,571 | $39,775 | $27,000 |
| Dance. | $36,515 | $39,980 | Not reported |
| Biochemistry, Biophysics and Molecular Biology. | Not reported | $65,466 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10