DePauw University
Greencastle, IN · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 11,820 | |
|---|---|---|
| $30,001–48,000 | 13,957 | |
| $48,001–75,000 | 12,979 | |
| $75,001–110,000 | 21,774 | |
| $110,001+ | 31,225 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $70,527 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 57% | |
|---|---|---|
| Hispanic | 8% | |
| Black | 6% | |
| Asian | 2% | |
| Two or more races | 3% | |
| Nonresident / international | 23% |
Other Four-year institutions in IN
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American College of Education | Not reported | Not reported | Not reported |
| Anabaptist Mennonite Biblical Seminary | Not reported | Not reported | Not reported |
| Anderson University | Not reported | 53.8% | $48,899 |
| Ball State University | $14,940 | 62.3% | $51,833 |
| Bethany Theological Seminary | Not reported | Not reported | Not reported |
| Bethel University | Not reported | 53.2% | $48,860 |
| Butler University | Not reported | 80.4% | $77,235 |
| Calumet College of Saint Joseph | Not reported | 22.9% | $46,945 |
| Chamberlain University-Indiana | Not reported | 0.0% | $92,405 |
| Christian Theological Seminary | Not reported | Not reported | Not reported |
| Concordia Theological Seminary | Not reported | Not reported | Not reported |
| Earlham College | Not reported | 69.0% | $50,797 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Computer Science. | $120,076 | $107,009 | $26,500 |
| Economics. | $94,761 | $82,686 | $26,978 |
| Political Science and Government. | $79,117 | $63,293 | $27,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | $71,696 | $54,562 | $27,000 |
| Communication and Media Studies. | $69,228 | $56,359 | $27,000 |
| Biology, General. | $63,099 | $57,214 | $25,366 |
| Romance Languages, Literatures, and Linguistics. | $62,917 | $55,000 | $27,000 |
| Rhetoric and Composition/Writing Studies. | $51,983 | $48,471 | $27,000 |
| Music. | $39,430 | $42,892 | $27,000 |
| English Language and Literature, General. | Not reported | $48,590 | Not reported |
| Biochemistry, Biophysics and Molecular Biology. | Not reported | $65,466 | $20,750 |
| Ecology, Evolution, Systematics, and Population Biology. | Not reported | $48,842 | Not reported |
| Neurobiology and Neurosciences. | Not reported | Not reported | Not reported |
| Mathematics. | Not reported | $69,562 | Not reported |
| Peace Studies and Conflict Resolution. | Not reported | $63,114 | Not reported |
| Classical and Ancient Studies. | Not reported | Not reported | Not reported |
| Cognitive Science. | Not reported | $81,496 | Not reported |
| Multi/Interdisciplinary Studies, Other. | Not reported | $55,693 | Not reported |
| Philosophy. | Not reported | $54,455 | Not reported |
| Religion/Religious Studies. | Not reported | $41,390 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10