Browse colleges
12 institutions in CT. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Central Connecticut State UniversityNew Britain, CT | Public · Four-year | $16,857 | 48.4% | $58,562 | 7,822 |
| Charter Oak State CollegeNew Britain, CT | Public · Four-year | $15,815 | 66.7% | $64,209 | 1,821 |
| Connecticut State Community CollegeNew Britain, CT | Public · Two-year | $11,513 | Not reported | $41,344 | 33,645 |
| Eastern Connecticut State UniversityWillimantic, CT | Public · Four-year | $21,067 | 57.5% | $56,469 | 3,418 |
| Southern Connecticut State UniversityNew Haven, CT | Public · Four-year | $20,857 | 49.9% | $55,043 | 6,295 |
| United States Coast Guard AcademyNew London, CT | Public · Four-year | Not reported | 92.7% | Not reported | 1,108 |
| University of ConnecticutStorrs, CT | Public · Four-year | $25,097 | 83.3% | $73,997 | 19,835 |
| University of Connecticut-Avery PointGroton, CT | Public · Four-year | $13,807 | 61.6% | $73,997 | 454 |
| University of Connecticut-Hartford CampusHartford, CT | Public · Four-year | $16,403 | 65.0% | $73,997 | 1,525 |
| University of Connecticut-StamfordStamford, CT | Public · Four-year | $16,798 | 56.5% | $73,997 | 2,432 |
| University of Connecticut-Waterbury CampusWaterbury, CT | Public · Four-year | $10,875 | 52.7% | $73,997 | 733 |
| Western Connecticut State UniversityDanbury, CT | Public · Four-year | $17,604 | 51.8% | $59,115 | 3,511 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard