Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| West Virginia School of Osteopathic MedicineLewisburg, WV | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| West Virginia State UniversityInstitute, WV | Public · Four-year | $11,139 | 39.2% | $40,492 | 1,321 |
| West Virginia UniversityMorgantown, WV | Public · Four-year | $15,634 | 64.7% | $55,939 | 17,385 |
| West Virginia University Institute of TechnologyBeckley, WV | Public · Four-year | $9,337 | 33.0% | $55,939 | 981 |
| West Virginia University at ParkersburgParkersburg, WV | Public · Four-year | $1,807 | 9.1% | $35,171 | 1,868 |
| Western Area Career & Technology CenterCanonsburg, PA | Public · Less than two-year | $8,066 | Not reported | $43,189 | 23 |
| Western Carolina UniversityCullowhee, NC | Public · Four-year | $13,315 | 60.3% | $49,458 | 10,024 |
| Western Colorado UniversityGunnison, CO | Public · Four-year | $16,425 | 50.5% | $46,833 | 1,586 |
| Western Connecticut State UniversityDanbury, CT | Public · Four-year | $17,604 | 51.8% | $59,115 | 3,511 |
| Western Dakota Technical CollegeRapid City, SD | Public · Two-year | $12,670 | Not reported | $40,240 | 753 |
| Western Illinois UniversityMacomb, IL | Public · Four-year | $12,937 | 45.2% | $54,163 | 4,410 |
| Western Iowa Tech Community CollegeSioux City, IA | Public · Two-year | $8,770 | Not reported | $40,473 | 2,647 |
| Western Kentucky UniversityBowling Green, KY | Public · Four-year | $10,990 | 55.6% | $43,889 | 12,155 |
| Western Maricopa Education CenterGlendale, AZ | Public · Two-year | Not reported | Not reported | Not reported | 245 |
| Western Maricopa Education Center - Northeast CampusPhoenix, AZ | Public · Less than two-year | Not reported | Not reported | Not reported | Not reported |
| Western Maricopa Education Center - Northwest CampusSurprise, AZ | Public · Less than two-year | Not reported | Not reported | Not reported | Not reported |
| Western Maricopa Education Center - Southwest CampusBuckeye, AZ | Public · Less than two-year | Not reported | Not reported | Not reported | Not reported |
| Western Michigan UniversityKalamazoo, MI | Public · Four-year | $15,273 | 57.6% | $53,562 | 12,568 |
| Western Nebraska Community CollegeScottsbluff, NE | Public · Two-year | $5,474 | Not reported | $38,729 | 893 |
| Western Nevada CollegeCarson City, NV | Public · Four-year | $12,732 | 41.0% | $41,987 | 1,910 |
| Western New Mexico UniversitySilver City, NM | Public · Four-year | $8,522 | 32.2% | $39,095 | 2,026 |
| Western Oklahoma State CollegeAltus, OK | Public · Two-year | $7,267 | Not reported | $38,248 | 815 |
| Western Oregon UniversityMonmouth, OR | Public · Four-year | $17,237 | 47.1% | $51,815 | 3,103 |
| Western Piedmont Community CollegeMorganton, NC | Public · Two-year | $6,448 | Not reported | $34,195 | 1,339 |
| Western Suffolk BOCESNorthport, NY | Public · Two-year | Not reported | Not reported | $49,667 | 286 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard