Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| University of the District of ColumbiaWashington, DC | Public · Four-year | $10,648 | 33.2% | $44,236 | 3,351 |
| University of the Virgin IslandsCharlotte Amalie, VI | Public · Four-year | $7,469 | 28.2% | $38,681 | 1,518 |
| University of the Virgin Islands-Albert A. SheenSt. Croix, VI | Public · Four-year | Not reported | Not reported | $38,681 | Not reported |
| Upper Cape Cod Regional Technical SchoolBourne, MA | Public · Less than two-year | $8,373 | Not reported | Not reported | 70 |
| Upper Valley Career CenterPiqua, OH | Public · Less than two-year | $16,282 | Not reported | $52,170 | 131 |
| Upstate Medical UniversitySyracuse, NY | Public · Four-year | Not reported | Not reported | $92,257 | 159 |
| Utah State UniversityLogan, UT | Public · Four-year | $14,936 | 59.1% | $54,022 | 20,272 |
| Utah Tech UniversitySaint George, UT | Public · Four-year | $16,039 | 38.4% | $44,570 | 8,552 |
| Utah Valley UniversityOrem, UT | Public · Four-year | $6,376 | 45.1% | $55,486 | 28,453 |
| Valdosta State UniversityValdosta, GA | Public · Four-year | $10,945 | 42.4% | $49,361 | 6,622 |
| Valencia CollegeOrlando, FL | Public · Four-year | $12,037 | 47.8% | $40,594 | 39,486 |
| Valley City State UniversityValley City, ND | Public · Four-year | $11,890 | 53.3% | $52,725 | 958 |
| Vance-Granville Community CollegeHenderson, NC | Public · Two-year | $3,286 | Not reported | $34,304 | 1,665 |
| Vanguard-Sentinel Adult Career and Technology CenterFremont, OH | Public · Less than two-year | Not reported | Not reported | $33,907 | 7 |
| Vantage Career CenterVan Wert, OH | Public · Less than two-year | Not reported | Not reported | $33,875 | 104 |
| Veeb Nassau County School of Practical NursingHicksville, NY | Public · Less than two-year | $39,938 | Not reported | $62,185 | 193 |
| Venango County Area Vocational Technical SchoolOil City, PA | Public · Less than two-year | $14,655 | Not reported | $38,161 | 59 |
| Ventura Adult and Continuing EducationVentura, CA | Public · Less than two-year | $9,924 | Not reported | $38,232 | 74 |
| Ventura CollegeVentura, CA | Public · Two-year | $-982 | Not reported | $43,430 | 10,150 |
| Vermont State UniversityRandolph, VT | Public · Four-year | $18,212 | 47.2% | $50,331 | 3,590 |
| Vernon CollegeVernon, TX | Public · Two-year | $6,404 | Not reported | $40,464 | 2,113 |
| Victor Valley CollegeVictorville, CA | Public · Four-year | $1,947 | Not reported | $36,119 | 4,210 |
| Victor Valley Community College - Aviation TechnologyVictorville, CA | Public · Two-year | Not reported | Not reported | $36,119 | Not reported |
| Victoria CollegeVictoria, TX | Public · Two-year | $3,043 | Not reported | $42,382 | 2,351 |
| Vincennes UniversityVincennes, IN | Public · Four-year | $11,225 | 38.9% | $41,110 | 3,657 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard