University of the District of Columbia
Washington, DC · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 10,268 | |
|---|---|---|
| $30,001–48,000 | 10,399 | |
| $48,001–75,000 | 10,557 | |
| $75,001–110,000 | 16,312 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $44,236 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 3% | |
|---|---|---|
| Hispanic | 27% | |
| Black | 56% | |
| Asian | 1% | |
| Two or more races | 2% | |
| Nonresident / international | 3% |
Other Four-year institutions in DC
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American University | Not reported | 75.5% | $77,370 |
| Arizona State University - Washington D.C. | Not reported | Not reported | $62,668 |
| Gallaudet University | Not reported | 47.3% | $43,101 |
| George Washington University | Not reported | 84.0% | $90,873 |
| Georgetown University | Not reported | 94.8% | $103,494 |
| Howard University | Not reported | 70.0% | $63,066 |
| Institute of World Politics | Not reported | Not reported | Not reported |
| NewU University | Not reported | Not reported | Not reported |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | Not reported | Not reported | Not reported |
| Pontifical John Paul II Institute for Studies on Marriage and Family | Not reported | Not reported | Not reported |
| Relay Graduate School of Education - Washington D.C | Not reported | Not reported | Not reported |
| Strayer University-District of Columbia | Not reported | 0.0% | $40,092 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Law. | $90,325 | $107,773 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | $89,963 | $59,916 | Not reported |
| Non-Professional Legal Studies. | $74,158 | $61,959 | $40,750 |
| Accounting and Related Services. | $71,572 | $76,194 | $32,160 |
| Communication Disorders Sciences and Services. | $67,720 | $67,030 | Not reported |
| Political Science and Government. | $66,952 | $63,293 | $36,562 |
| Social Work. | $65,986 | $51,790 | $49,652 |
| Business Administration, Management and Operations. | $65,711 | $68,257 | $32,500 |
| Human Development, Family Studies, and Related Services. | $57,648 | $48,568 | $43,500 |
| Business Operations Support and Assistant Services. | $57,391 | $37,587 | Not reported |
| Education, General. | $51,137 | $41,787 | $11,200 |
| Legal Professions and Studies, Other. | $50,792 | $41,339 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | $45,346 | $44,125 | $25,795 |
| Educational Administration and Supervision. | Not reported | Not reported | Not reported |
| Educational Administration and Supervision. | Not reported | $71,685 | Not reported |
| Communication and Media Studies. | Not reported | $56,359 | Not reported |
| Mechanical Engineering. | Not reported | $92,135 | Not reported |
| Funeral Service and Mortuary Science. | Not reported | $52,962 | Not reported |
| Architecture. | Not reported | $74,139 | Not reported |
| Environmental/Natural Resources Management and Policy. | Not reported | $72,563 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10