Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| University of VermontBurlington, VT | Public · Four-year | $19,343 | 78.6% | $62,472 | 11,743 |
| University of Virginia's College at WiseWise, VA | Public · Four-year | $9,210 | 47.1% | $45,325 | 1,101 |
| University of Virginia-Main CampusCharlottesville, VA | Public · Four-year | $21,565 | 95.6% | $86,863 | 17,597 |
| University of Washington-Bothell CampusBothell, WA | Public · Four-year | $12,319 | 65.3% | $78,466 | 5,457 |
| University of Washington-Seattle CampusSeattle, WA | Public · Four-year | $14,091 | 85.2% | $78,466 | 31,942 |
| University of Washington-Tacoma CampusTacoma, WA | Public · Four-year | $10,163 | 63.2% | $78,466 | 4,185 |
| University of West AlabamaLivingston, AL | Public · Four-year | $12,684 | 34.7% | $44,232 | 2,974 |
| University of West FloridaPensacola, FL | Public · Four-year | $9,364 | 58.8% | $49,137 | 9,330 |
| University of West GeorgiaCarrollton, GA | Public · Four-year | $12,786 | 43.5% | $49,587 | 7,520 |
| University of Wisconsin-Eau ClaireEau Claire, WI | Public · Four-year | $16,550 | 63.8% | $58,561 | 8,895 |
| University of Wisconsin-Green BayGreen Bay, WI | Public · Four-year | $13,369 | 48.2% | $52,528 | 6,341 |
| University of Wisconsin-La CrosseLa Crosse, WI | Public · Four-year | $16,210 | 71.0% | $60,378 | 9,277 |
| University of Wisconsin-MadisonMadison, WI | Public · Four-year | $17,354 | 89.5% | $73,792 | 36,902 |
| University of Wisconsin-MilwaukeeMilwaukee, WI | Public · Four-year | $15,014 | 49.3% | $54,990 | 16,758 |
| University of Wisconsin-Milwaukee FlexMilwaukee, WI | Public · Four-year | Not reported | Not reported | $54,990 | 543 |
| University of Wisconsin-OshkoshOshkosh, WI | Public · Four-year | $14,305 | 46.1% | $55,548 | 6,877 |
| University of Wisconsin-ParksideKenosha, WI | Public · Four-year | $11,772 | 40.4% | $51,129 | 2,844 |
| University of Wisconsin-Parkside FlexKenosha, WI | Public · Four-year | Not reported | Not reported | $51,129 | 172 |
| University of Wisconsin-PlattevillePlatteville, WI | Public · Four-year | $16,032 | 55.8% | $61,760 | 5,837 |
| University of Wisconsin-River FallsRiver Falls, WI | Public · Four-year | $14,054 | 57.0% | $54,458 | 4,205 |
| University of Wisconsin-Stevens PointStevens Point, WI | Public · Four-year | $14,559 | 50.8% | $52,021 | 7,306 |
| University of Wisconsin-StoutMenomonie, WI | Public · Four-year | $17,490 | 54.9% | $58,084 | 5,842 |
| University of Wisconsin-SuperiorSuperior, WI | Public · Four-year | $12,220 | 41.9% | $49,606 | 1,807 |
| University of Wisconsin-WhitewaterWhitewater, WI | Public · Four-year | $14,158 | 58.9% | $55,356 | 9,405 |
| University of WyomingLaramie, WY | Public · Four-year | $13,599 | 58.8% | $56,880 | 7,944 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard