University of Washington-Seattle Campus
Seattle, WA · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 6,384 | |
|---|---|---|
| $30,001–48,000 | 7,039 | |
| $48,001–75,000 | 8,110 | |
| $75,001–110,000 | 14,328 | |
| $110,001+ | 30,019 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $78,466 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 33% | |
|---|---|---|
| Hispanic | 10% | |
| Black | 4% | |
| Asian | 27% | |
| Two or more races | 8% | |
| Nonresident / international | 12% |
Other Four-year institutions in WA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Antioch University-Seattle | Not reported | Not reported | $51,541 |
| Bastyr University | Not reported | Not reported | $49,364 |
| Bates Technical College | $6,292 | 43.4% | $50,051 |
| Bellevue College | $11,430 | 35.8% | $56,310 |
| Bellingham Technical College | $5,997 | 41.7% | $49,748 |
| Big Bend Community College | $12,210 | 41.5% | $43,814 |
| Cascadia College | $12,281 | 32.1% | $54,133 |
| Central Washington University | $18,476 | 53.6% | $61,580 |
| Centralia College | $9,862 | 41.7% | $43,140 |
| City University of Seattle | Not reported | Not reported | $69,460 |
| Clark College | $11,465 | 39.0% | $42,356 |
| Clover Park Technical College | $9,864 | 42.8% | $41,787 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | $230,603 | $235,700 | Not reported |
| Ecology, Evolution, Systematics, and Population Biology. | $201,168 | $82,527 | Not reported |
| Business Administration, Management and Operations. | $194,296 | $103,485 | Not reported |
| Dentistry. | $193,009 | $170,812 | Not reported |
| Educational Administration and Supervision. | $184,940 | $100,573 | Not reported |
| Human Computer Interaction. | $176,151 | $115,403 | Not reported |
| Computer Science. | $175,616 | $107,009 | $16,118 |
| Computer and Information Sciences, General. | $170,194 | $124,201 | Not reported |
| Computer Engineering. | $169,570 | $109,015 | $16,127 |
| Industrial Engineering. | $168,188 | $119,184 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $150,811 | $70,786 | $31,625 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | $150,681 | $129,214 | Not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration. | $149,976 | $138,348 | Not reported |
| Applied Mathematics. | $149,209 | $116,060 | Not reported |
| Medicine. | $147,912 | $112,460 | Not reported |
| Electrical, Electronics, and Communications Engineering. | $146,735 | $133,654 | Not reported |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | $142,946 | $122,434 | Not reported |
| Information Science/Studies. | $142,909 | $112,705 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $137,533 | $120,193 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $135,401 | $138,131 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10