University of Virginia-Main Campus
Charlottesville, VA · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 8,174 | |
|---|---|---|
| $30,001–48,000 | 9,696 | |
| $48,001–75,000 | 13,283 | |
| $75,001–110,000 | 20,822 | |
| $110,001+ | 35,402 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $86,863 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 49% | |
|---|---|---|
| Hispanic | 8% | |
| Black | 8% | |
| Asian | 20% | |
| Two or more races | 6% | |
| Nonresident / international | 5% |
Other Four-year institutions in VA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American National University | Not reported | 33.3% | $26,370 |
| Appalachian College of Pharmacy | Not reported | Not reported | Not reported |
| Appalachian School of Law | Not reported | Not reported | Not reported |
| Arizona College of Nursing - Chesapeake | Not reported | Not reported | $34,657 |
| Arizona College of Nursing-Falls Church | Not reported | Not reported | $34,657 |
| Ascent College | Not reported | 100.0% | Not reported |
| Averett University | Not reported | 48.1% | $51,516 |
| Bluefield College - Edward Via College of Osteopathic Medicine | Not reported | Not reported | $48,896 |
| Bluefield University | Not reported | 17.8% | $48,896 |
| Bon Secours Memorial College of Nursing | Not reported | Not reported | $77,014 |
| Bridgewater College | Not reported | 53.0% | $53,453 |
| Bryant & Stratton College-Hampton | Not reported | Not reported | $32,568 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Law. | $284,309 | $107,773 | Not reported |
| Business Administration, Management and Operations. | $224,229 | $103,485 | Not reported |
| Management Information Systems and Services. | $180,312 | $106,092 | Not reported |
| Business/Commerce, General. | $180,117 | $125,988 | Not reported |
| Systems Engineering. | $152,854 | $144,565 | Not reported |
| Computer Engineering. | $148,175 | $109,015 | $16,875 |
| Systems Engineering. | $144,830 | $105,185 | $19,500 |
| Business/Commerce, General. | $142,113 | $68,407 | Not reported |
| Computer and Information Sciences, General. | $142,041 | $92,374 | $17,783 |
| Management Sciences and Quantitative Methods. | $139,095 | $86,176 | $18,347 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $133,752 | $138,131 | Not reported |
| Computer Software and Media Applications. | $127,420 | $120,083 | Not reported |
| International Business. | $117,994 | $97,121 | Not reported |
| Accounting and Related Services. | $117,392 | $95,833 | Not reported |
| Economics. | $110,773 | $82,686 | $19,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $110,468 | $120,193 | Not reported |
| Public Administration and Social Service Professions, Other. | $109,851 | $61,630 | $20,362 |
| Biomedical/Medical Engineering. | $109,551 | $93,451 | $18,400 |
| Statistics. | $108,532 | $92,425 | $18,500 |
| Chemical Engineering. | $105,724 | $98,158 | $17,733 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10