Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| University of Maine at FarmingtonFarmington, ME | Public · Four-year | $16,857 | 51.5% | $44,433 | 1,140 |
| University of Maine at Fort KentFort Kent, ME | Public · Four-year | $7,482 | 39.4% | $51,077 | 599 |
| University of Maine at Presque IslePresque Isle, ME | Public · Four-year | $7,035 | 51.5% | $40,956 | 1,913 |
| University of Mary WashingtonFredericksburg, VA | Public · Four-year | $20,667 | 66.4% | $60,613 | 3,566 |
| University of Maryland BaltimoreBaltimore, MD | Public · Four-year | Not reported | Not reported | $88,174 | 958 |
| University of Maryland Eastern ShorePrincess Anne, MD | Public · Four-year | $13,338 | 35.3% | $47,697 | 2,391 |
| University of Maryland Global CampusAdelphi, MD | Public · Four-year | $22,063 | 33.3% | $65,287 | 49,664 |
| University of Maryland-Baltimore CountyBaltimore, MD | Public · Four-year | $16,467 | 70.0% | $69,960 | 10,701 |
| University of Maryland-College ParkCollege Park, MD | Public · Four-year | $15,678 | 88.6% | $82,860 | 30,760 |
| University of Massachusetts Chan Medical SchoolWorcester, MA | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| University of Massachusetts GlobalAliso Viejo, CA | Public · Four-year | $32,654 | 42.9% | $65,703 | 4,491 |
| University of Massachusetts-AmherstAmherst, MA | Public · Four-year | $22,383 | 83.3% | $71,631 | 23,671 |
| University of Massachusetts-BostonBoston, MA | Public · Four-year | $17,707 | 49.4% | $65,865 | 11,512 |
| University of Massachusetts-DartmouthNorth Dartmouth, MA | Public · Four-year | $20,927 | 52.1% | $68,804 | 5,221 |
| University of Massachusetts-LowellLowell, MA | Public · Four-year | $17,163 | 64.8% | $64,874 | 11,434 |
| University of MemphisMemphis, TN | Public · Four-year | $12,397 | 50.9% | $48,458 | 12,701 |
| University of Michigan-Ann ArborAnn Arbor, MI | Public · Four-year | $13,138 | 93.2% | $83,648 | 34,177 |
| University of Michigan-DearbornDearborn, MI | Public · Four-year | $9,492 | 58.0% | $59,649 | 5,952 |
| University of Michigan-FlintFlint, MI | Public · Four-year | $7,007 | 40.3% | $53,230 | 4,411 |
| University of Minnesota-CrookstonCrookston, MN | Public · Four-year | $12,212 | 49.8% | $58,056 | 1,729 |
| University of Minnesota-DuluthDuluth, MN | Public · Four-year | $18,743 | 64.7% | $62,616 | 7,336 |
| University of Minnesota-MorrisMorris, MN | Public · Four-year | $8,837 | 62.5% | $50,919 | 936 |
| University of Minnesota-RochesterRochester, MN | Public · Four-year | $13,744 | 57.4% | $69,020 | 568 |
| University of Minnesota-Twin CitiesMinneapolis, MN | Public · Four-year | $16,778 | 85.3% | $69,020 | 31,855 |
| University of MississippiUniversity, MS | Public · Four-year | $13,314 | 71.7% | $50,994 | 21,473 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard