Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| University of DelawareNewark, DE | Public · Four-year | $17,799 | 80.5% | $72,950 | 19,071 |
| University of FloridaGainesville, FL | Public · Four-year | $6,541 | 91.1% | $71,588 | 35,629 |
| University of Florida-OnlineGainesville, FL | Public · Four-year | $4,815 | 84.7% | $71,588 | 4,627 |
| University of GeorgiaAthens, GA | Public · Four-year | $13,936 | 89.7% | $68,726 | 32,137 |
| University of GuamMangilao, GU | Public · Four-year | $8,598 | 36.9% | $35,946 | 2,515 |
| University of Hawaii Maui CollegeKahului, HI | Public · Four-year | $8,061 | 27.8% | $34,453 | 1,700 |
| University of Hawaii at HiloHilo, HI | Public · Four-year | $11,856 | 48.4% | $47,856 | 2,160 |
| University of Hawaii at ManoaHonolulu, HI | Public · Four-year | $15,664 | 64.3% | $57,624 | 15,029 |
| University of Hawaii-West OahuKapolei, HI | Public · Four-year | $10,327 | 49.5% | $52,075 | 2,519 |
| University of HoustonHouston, TX | Public · Four-year | $14,276 | 64.6% | $62,377 | 38,380 |
| University of Houston-Clear LakeHouston, TX | Public · Four-year | $15,563 | 51.6% | $59,004 | 6,078 |
| University of Houston-DowntownHouston, TX | Public · Four-year | $10,542 | 33.2% | $53,551 | 12,555 |
| University of IdahoMoscow, ID | Public · Four-year | $14,831 | 57.3% | $54,670 | 7,747 |
| University of Illinois ChicagoChicago, IL | Public · Four-year | $10,974 | 61.6% | $68,740 | 22,170 |
| University of Illinois SpringfieldSpringfield, IL | Public · Four-year | $9,833 | 53.2% | $57,103 | 2,263 |
| University of Illinois Urbana-ChampaignChampaign, IL | Public · Four-year | $14,355 | 85.1% | $81,054 | 36,258 |
| University of IowaIowa City, IA | Public · Four-year | $22,531 | 74.6% | $64,762 | 22,264 |
| University of KansasLawrence, KS | Public · Four-year | $18,059 | 68.8% | $61,945 | 21,217 |
| University of KentuckyLexington, KY | Public · Four-year | $18,851 | 71.4% | $59,025 | 24,763 |
| University of Louisiana at LafayetteLafayette, LA | Public · Four-year | $13,530 | 52.6% | $47,089 | 12,428 |
| University of Louisiana at MonroeMonroe, LA | Public · Four-year | $13,466 | 54.2% | $46,769 | 5,022 |
| University of LouisvilleLouisville, KY | Public · Four-year | $17,988 | 61.2% | $53,899 | 14,727 |
| University of MaineOrono, ME | Public · Four-year | $17,510 | 54.9% | $48,653 | 8,496 |
| University of Maine - MachiasMachias, ME | Public · Four-year | Not reported | Not reported | $48,653 | Not reported |
| University of Maine at AugustaAugusta, ME | Public · Four-year | $10,924 | 27.0% | $40,342 | 2,659 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard