University of Hawaii at Manoa
Honolulu, HI · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 10,675 | |
|---|---|---|
| $30,001–48,000 | 12,246 | |
| $48,001–75,000 | 14,469 | |
| $75,001–110,000 | 18,760 | |
| $110,001+ | 22,562 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $57,624 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 20% | |
|---|---|---|
| Hispanic | 15% | |
| Black | 1% | |
| Asian | 33% | |
| Two or more races | 24% | |
| Nonresident / international | 3% |
Other Four-year institutions in HI
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Brigham Young University-Hawaii | Not reported | 52.6% | $52,064 |
| Chaminade University of Honolulu | Not reported | 55.4% | $52,343 |
| Hawaii Pacific University | Not reported | 34.9% | $59,593 |
| Institute of Clinical Acupuncture & Oriental Medicine | Not reported | Not reported | Not reported |
| Pacific Rim Christian University | Not reported | 45.5% | $40,523 |
| University of Hawaii Maui College | $8,061 | 27.8% | $34,453 |
| University of Hawaii at Hilo | $11,856 | 48.4% | $47,856 |
| University of Hawaii-West Oahu | $10,327 | 49.5% | $52,075 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $130,480 | $138,131 | Not reported |
| Medicine. | $128,827 | $112,460 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $121,929 | $120,193 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $120,258 | $88,910 | $15,308 |
| Business Administration, Management and Operations. | $108,588 | $103,485 | Not reported |
| Computer Engineering. | $100,454 | $109,015 | $20,541 |
| Educational Administration and Supervision. | $98,690 | $100,573 | Not reported |
| Mechanical Engineering. | $92,555 | $92,135 | $25,638 |
| Accounting and Related Services. | $92,314 | $95,833 | Not reported |
| Law. | $89,520 | $107,773 | Not reported |
| Electrical, Electronics, and Communications Engineering. | $88,869 | $100,647 | $20,539 |
| Civil Engineering. | $87,286 | $86,517 | $22,375 |
| Educational/Instructional Media Design. | $86,201 | $70,644 | Not reported |
| Dental Support Services and Allied Professions. | $79,863 | $68,061 | $30,345 |
| Special Education and Teaching. | $78,627 | $64,397 | Not reported |
| Computer Science. | $77,502 | $107,009 | $14,780 |
| Management Information Systems and Services. | $76,713 | $83,290 | $13,133 |
| Communication Disorders Sciences and Services. | $75,403 | $67,030 | Not reported |
| Human Resources Management and Services. | $75,208 | $83,558 | Not reported |
| Computer and Information Sciences, General. | $74,799 | $92,374 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10