Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| St Philip's CollegeSan Antonio, TX | Public · Four-year | $4,273 | 28.3% | $38,224 | 12,914 |
| St. Mary's College of MarylandSt. Mary's City, MD | Public · Four-year | $18,441 | 70.0% | $60,110 | 1,603 |
| Stanly Community CollegeAlbemarle, NC | Public · Two-year | $5,721 | Not reported | $36,686 | 1,465 |
| Stark State CollegeNorth Canton, OH | Public · Four-year | $5,986 | Not reported | $34,661 | 5,749 |
| State College of Florida-Manatee-SarasotaBradenton, FL | Public · Four-year | $22,356 | 38.3% | $40,318 | 7,379 |
| State Fair Community CollegeSedalia, MO | Public · Two-year | $7,985 | Not reported | $35,562 | 2,694 |
| State Technical College of MissouriLinn, MO | Public · Two-year | $15,190 | Not reported | $55,901 | 2,123 |
| State University of New York at CortlandCortland, NY | Public · Four-year | $22,345 | 68.0% | $60,236 | 5,901 |
| State University of New York at New PaltzNew Paltz, NY | Public · Four-year | $18,809 | 71.6% | $58,073 | 6,086 |
| State University of New York at OswegoOswego, NY | Public · Four-year | $16,236 | 60.4% | $57,566 | 5,473 |
| State University of New York at PlattsburghPlattsburgh, NY | Public · Four-year | $17,156 | 58.5% | $56,403 | 3,769 |
| Stephen F Austin State UniversityNacogdoches, TX | Public · Four-year | $14,260 | 53.3% | $49,634 | 8,728 |
| Stockton UniversityGalloway, NJ | Public · Four-year | $20,670 | 68.5% | $57,602 | 7,537 |
| Stone Child CollegeBox Elder, MT | Public · Four-year | $4,424 | 34.2% | $24,555 | 193 |
| Stony Brook UniversityStony Brook, NY | Public · Four-year | $18,784 | 75.6% | $74,502 | 18,101 |
| Suffolk County Community CollegeSelden, NY | Public · Two-year | $5,258 | Not reported | $49,907 | 14,218 |
| Sul Ross State UniversityAlpine, TX | Public · Four-year | $13,286 | 29.9% | $41,871 | 1,396 |
| Sullivan County Community CollegeLoch Sheldrake, NY | Public · Two-year | $8,482 | Not reported | $38,354 | 836 |
| Suncoast Technical CollegeSarasota, FL | Public · Two-year | $16,917 | Not reported | $40,621 | 1,116 |
| Surry Community CollegeDobson, NC | Public · Two-year | $4,961 | Not reported | $36,012 | 1,475 |
| Susquehanna County Career and Technology CenterSpringville, PA | Public · Less than two-year | $5,594 | Not reported | Not reported | 23 |
| Sussex County Community CollegeNewton, NJ | Public · Two-year | $7,859 | Not reported | $44,664 | 2,086 |
| Sutter County Career Training CenterYuba City, CA | Public · Less than two-year | $16,000 | Not reported | $34,846 | 54 |
| TCAT AthensAthens, TN | Public · Two-year | $12,758 | Not reported | $40,540 | 205 |
| Tacoma Community CollegeTacoma, WA | Public · Four-year | $8,376 | 31.5% | $47,168 | 4,668 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard