Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Southwest Minnesota State UniversityMarshall, MN | Public · Four-year | $15,291 | 45.1% | $51,342 | 2,315 |
| Southwest Mississippi Community CollegeSummit, MS | Public · Two-year | $2,525 | Not reported | $33,227 | 1,474 |
| Southwest Technical CollegeCedar City, UT | Public · Less than two-year | Not reported | Not reported | $35,507 | 540 |
| Southwest Technology CenterAltus, OK | Public · Less than two-year | $14,313 | Not reported | $48,966 | 332 |
| Southwest Tennessee Community CollegeMemphis, TN | Public · Two-year | $4,754 | Not reported | $34,071 | 5,047 |
| Southwest Texas CollegeUvalde, TX | Public · Two-year | $7,372 | Not reported | $35,563 | 3,306 |
| Southwest Virginia Community CollegeCedar Bluff, VA | Public · Two-year | $6,005 | Not reported | $34,221 | 1,651 |
| Southwest Wisconsin Technical CollegeFennimore, WI | Public · Two-year | $12,896 | Not reported | $43,470 | 1,313 |
| Southwestern CollegeChula Vista, CA | Public · Two-year | $12,671 | Not reported | $40,060 | 18,614 |
| Southwestern Community CollegeCreston, IA | Public · Two-year | $9,871 | Not reported | $40,129 | 729 |
| Southwestern Community CollegeSylva, NC | Public · Two-year | $5,207 | Not reported | $34,145 | 1,249 |
| Southwestern Illinois CollegeBelleville, IL | Public · Two-year | $10,427 | Not reported | $36,884 | 5,675 |
| Southwestern Indian Polytechnic InstituteAlbuquerque, NM | Public · Two-year | $5,181 | Not reported | $27,660 | 215 |
| Southwestern Michigan CollegeDowagiac, MI | Public · Two-year | $5,978 | Not reported | $37,303 | 1,431 |
| Southwestern Oklahoma State UniversityWeatherford, OK | Public · Four-year | $14,459 | 39.7% | $45,744 | 3,514 |
| Southwestern Oregon Community CollegeCoos Bay, OR | Public · Two-year | $8,527 | Not reported | $38,349 | 1,270 |
| Spartanburg Community CollegeSpartanburg, SC | Public · Two-year | $2,405 | Not reported | $37,097 | 5,006 |
| Spokane Community CollegeSpokane, WA | Public · Four-year | $5,473 | 33.3% | $41,984 | 4,533 |
| Spokane Falls Community CollegeSpokane, WA | Public · Four-year | $7,409 | 32.0% | $38,955 | 3,199 |
| Spoon River CollegeCanton, IL | Public · Two-year | $3,415 | Not reported | $38,386 | 774 |
| Springfield Technical Community CollegeSpringfield, MA | Public · Two-year | $5,662 | Not reported | $36,966 | 4,759 |
| St Charles Community CollegeCottleville, MO | Public · Two-year | $5,837 | Not reported | $42,422 | 5,017 |
| St Clair County Community CollegePort Huron, MI | Public · Two-year | $5,571 | Not reported | $40,177 | 2,138 |
| St Cloud Technical and Community CollegeSaint Cloud, MN | Public · Two-year | $9,635 | Not reported | $46,874 | 3,113 |
| St Petersburg CollegeSt. Petersburg, FL | Public · Four-year | $1,471 | 38.3% | $42,557 | 18,950 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard