Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Santa Fe Community CollegeSanta Fe, NM | Public · Two-year | $11,067 | Not reported | $38,005 | 3,369 |
| Santa Monica CollegeSanta Monica, CA | Public · Four-year | $2,779 | 36.3% | $42,193 | 21,440 |
| Santa Rosa Junior CollegeSanta Rosa, CA | Public · Two-year | $6,331 | Not reported | $47,224 | 15,080 |
| Santiago Canyon CollegeOrange, CA | Public · Two-year | $2,129 | Not reported | $44,956 | 10,579 |
| Sauk Valley Community CollegeDixon, IL | Public · Two-year | $8,493 | Not reported | $40,458 | 1,158 |
| Savannah State UniversitySavannah, GA | Public · Four-year | $8,172 | 28.0% | $37,981 | 2,833 |
| Savannah Technical CollegeSavannah, GA | Public · Two-year | $6,114 | Not reported | $33,018 | 3,366 |
| Schenectady County Community CollegeSchenectady, NY | Public · Two-year | $8,947 | Not reported | $40,902 | 1,507 |
| Schoolcraft Community College DistrictLivonia, MI | Public · Four-year | $2,260 | 18.4% | $42,722 | 7,511 |
| Schuyler Steuben Chemung Tioga Allegany BOCESElmira, NY | Public · Less than two-year | $20,757 | Not reported | $43,956 | 166 |
| Schuylkill Technology CenterFrackville, PA | Public · Less than two-year | $6,797 | Not reported | $49,148 | 102 |
| Scioto County Career Technical CenterLucasville, OH | Public · Less than two-year | $16,765 | Not reported | $40,584 | 175 |
| Scottsdale Community CollegeScottsdale, AZ | Public · Four-year | $13,336 | 17.3% | $47,905 | 5,377 |
| Seattle Central CollegeSeattle, WA | Public · Four-year | $8,819 | 31.6% | $43,307 | 3,953 |
| Seminole State CollegeSeminole, OK | Public · Two-year | $14,628 | Not reported | $35,390 | 1,086 |
| Seminole State College of FloridaSanford, FL | Public · Four-year | $8,970 | 41.3% | $41,733 | 12,864 |
| Seward County Community CollegeLiberal, KS | Public · Two-year | $6,717 | Not reported | $41,445 | 1,166 |
| Shasta CollegeRedding, CA | Public · Four-year | $2,878 | 23.3% | $39,269 | 6,128 |
| Shawnee Community CollegeUllin, IL | Public · Two-year | $4,162 | Not reported | $32,999 | 698 |
| Shawnee State UniversityPortsmouth, OH | Public · Four-year | $14,381 | 48.1% | $39,596 | 2,247 |
| Shawsheen Valley School of Practical NursingBillerica, MA | Public · Less than two-year | $35,126 | Not reported | Not reported | 37 |
| Shelton State Community CollegeTuscaloosa, AL | Public · Two-year | $14,557 | Not reported | $35,014 | 3,148 |
| Shepherd UniversityShepherdstown, WV | Public · Four-year | $11,363 | 51.0% | $49,358 | 2,344 |
| Sheridan Technical CollegeHollywood, FL | Public · Two-year | $6,677 | Not reported | $33,166 | 1,352 |
| Shippensburg University of PennsylvaniaShippensburg, PA | Public · Four-year | $23,726 | 55.7% | $56,351 | 4,086 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard