Shepherd University
Shepherdstown, WV · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 7,906 | |
|---|---|---|
| $30,001–48,000 | 7,753 | |
| $48,001–75,000 | 10,107 | |
| $75,001–110,000 | 14,000 | |
| $110,001+ | 15,866 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $49,358 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 72% | |
|---|---|---|
| Hispanic | 9% | |
| Black | 8% | |
| Asian | 1% | |
| Two or more races | 6% | |
| Nonresident / international | 1% |
Other Four-year institutions in WV
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| American Public University System | Not reported | 57.2% | $44,409 |
| Appalachian Bible College | Not reported | 71.0% | $37,467 |
| Bethany College | Not reported | 46.8% | $44,512 |
| Bluefield State University | $13,684 | 37.0% | $38,217 |
| Catholic International University | Not reported | 100.0% | Not reported |
| Concord University | $9,966 | 39.0% | $42,703 |
| Davis & Elkins College | Not reported | 39.3% | $43,411 |
| Fairmont State University | $9,032 | 44.3% | $46,857 |
| Future Generations University | Not reported | Not reported | Not reported |
| Glenville State University | $14,006 | 33.9% | $39,315 |
| Marshall University | $7,502 | 51.2% | $46,354 |
| Potomac State College of West Virginia University | $9,197 | 31.0% | $55,939 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations. | $83,114 | $103,485 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $78,764 | $88,910 | $27,206 |
| Computer and Information Sciences, General. | $74,218 | $92,374 | $21,830 |
| Sociology. | $63,412 | $52,657 | $20,030 |
| Business Administration, Management and Operations. | $62,588 | $68,257 | $18,500 |
| Health Services/Allied Health/Health Sciences, General. | $56,953 | $61,296 | $25,000 |
| Student Counseling and Personnel Services. | $53,606 | $60,111 | Not reported |
| Parks, Recreation, and Leisure Studies. | $51,789 | $50,983 | $24,950 |
| Communication and Media Studies. | $50,353 | $56,359 | $19,558 |
| Fine and Studio Arts. | $50,124 | $41,367 | $21,500 |
| Liberal Arts and Sciences, General Studies and Humanities. | $49,153 | $53,072 | $29,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $48,992 | $47,382 | $25,000 |
| Social Work. | $48,122 | $51,790 | $27,722 |
| Natural Resources Conservation and Research. | $46,797 | $55,012 | $25,000 |
| Psychology, General. | $41,344 | $50,706 | $22,500 |
| English Language and Literature, General. | $38,581 | $48,590 | $19,661 |
| Biology, General. | Not reported | $57,214 | $21,937 |
| Mathematics. | Not reported | $69,562 | Not reported |
| Applied Mathematics. | Not reported | $91,532 | Not reported |
| Nutrition Sciences. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10