Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Northeast Technology CenterPryor, OK | Public · Less than two-year | $10,478 | Not reported | $34,457 | 1,498 |
| Northeast Texas Community CollegeMount Pleasant, TX | Public · Two-year | $6,706 | Not reported | $37,870 | 1,973 |
| Northeast Wisconsin Technical CollegeGreen Bay, WI | Public · Two-year | $9,918 | Not reported | $44,553 | 5,704 |
| Northeastern Illinois UniversityChicago, IL | Public · Four-year | $14,109 | 21.6% | $52,234 | 3,982 |
| Northeastern Junior CollegeSterling, CO | Public · Two-year | $13,801 | Not reported | $39,893 | 786 |
| Northeastern Oklahoma A&M CollegeMiami, OK | Public · Two-year | $11,001 | Not reported | $38,337 | 1,720 |
| Northeastern State UniversityTahlequah, OK | Public · Four-year | $12,710 | 35.4% | $45,379 | 4,772 |
| Northeastern Technical CollegeCheraw, SC | Public · Two-year | $6,913 | Not reported | $32,141 | 921 |
| Northern Arizona UniversityFlagstaff, AZ | Public · Four-year | $14,158 | 61.3% | $54,384 | 22,903 |
| Northern Career InstituteEastlake, OH | Public · Less than two-year | $12,759 | Not reported | $49,073 | 150 |
| Northern Essex Community CollegeHaverhill, MA | Public · Two-year | $6,046 | Not reported | $42,862 | 3,685 |
| Northern Illinois UniversityDekalb, IL | Public · Four-year | $13,391 | 48.7% | $57,808 | 11,301 |
| Northern Kentucky UniversityHighland Heights, KY | Public · Four-year | $8,191 | 52.2% | $50,220 | 8,246 |
| Northern Maine Community CollegePresque Isle, ME | Public · Two-year | $7,181 | Not reported | $43,348 | 638 |
| Northern Marianas CollegeSaipan, MP | Public · Four-year | $2,789 | 40.7% | $27,836 | 1,225 |
| Northern Michigan UniversityMarquette, MI | Public · Four-year | $14,085 | 52.1% | $47,107 | 6,556 |
| Northern New Mexico CollegeEspanola, NM | Public · Four-year | $7,276 | 28.7% | $38,112 | 926 |
| Northern Oklahoma CollegeTonkawa, OK | Public · Two-year | $5,625 | Not reported | $37,566 | 1,941 |
| Northern Pennsylvania Regional CollegeWarren, PA | Public · Two-year | Not reported | Not reported | Not reported | 75 |
| Northern State UniversityAberdeen, SD | Public · Four-year | $15,812 | 48.9% | $47,618 | 1,273 |
| Northern Tier Career CenterTowanda, PA | Public · Less than two-year | $14,960 | Not reported | $38,737 | 50 |
| Northern Virginia Community CollegeAnnandale, VA | Public · Two-year | $9,919 | Not reported | $53,557 | 33,048 |
| Northern Wyoming Community College DistrictSheridan, WY | Public · Four-year | $9,346 | Not reported | $40,477 | 1,610 |
| Northland Community and Technical CollegeThief River Falls, MN | Public · Two-year | $13,975 | Not reported | $44,425 | 1,554 |
| Northland Community and Technical College - AerospaceThief River Falls, MN | Public · Two-year | Not reported | Not reported | $44,425 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard