Northern Career Institute
Eastlake, OH · Highest award: Certificate
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 11,115 | |
|---|---|---|
| $30,001–48,000 | 13,143 | |
| $48,001–75,000 | 15,841 | |
| $75,001–110,000 | 16,064 | |
| $110,001+ | 16,681 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $49,073 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 5% | |
|---|---|---|
| Hispanic | 3% | |
| Black | 83% | |
| Asian | 2% | |
| Two or more races | 7% | |
| Nonresident / international | 0% |
Other Less than two-year institutions in OH
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Academia Medical Institute | Not reported | Not reported | Not reported |
| Adult & Community Education Columbus City Schools - Fort Hayes Career | Not reported | Not reported | $51,551 |
| Adult and Community Education-Hudson | $14,915 | Not reported | $51,551 |
| Apex Academy Hair Skin Nails School of Cosmetology | Not reported | Not reported | Not reported |
| Apollo Career Center | Not reported | Not reported | $43,101 |
| Ashland County-West Holmes Career Center | $9,303 | Not reported | $31,791 |
| Ashtabula County Technical and Career Campus | $9,599 | Not reported | $42,163 |
| Auburn Career Center | $12,051 | Not reported | $37,032 |
| Aveda Fredric's Institute-Cincinnati | Not reported | Not reported | $30,468 |
| Aveda Institute-Columbus | Not reported | Not reported | $30,231 |
| Brown & Clermont Adult Career Campuses | Not reported | Not reported | Not reported |
| Buckeye Hills Career Center | $17,231 | Not reported | $40,264 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $58,448 | $56,073 | $19,234 |
| Health and Medical Administrative Services. | Not reported | $35,447 | Not reported |
| Allied Health and Medical Assisting Services. | Not reported | $34,272 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Not reported | $57,584 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10