Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Minnesota State Community and Technical CollegeFergus Falls, MN | Public · Two-year | $12,556 | Not reported | $45,591 | 2,942 |
| Minnesota State University MoorheadMoorhead, MN | Public · Four-year | $17,997 | 57.3% | $50,527 | 3,072 |
| Minnesota State University-MankatoMankato, MN | Public · Four-year | $19,139 | 53.9% | $56,922 | 11,703 |
| Minnesota West Community and Technical CollegeGranite Falls, MN | Public · Two-year | $11,191 | Not reported | $45,285 | 1,762 |
| Minot State UniversityMinot, ND | Public · Four-year | $12,703 | 45.1% | $51,759 | 2,062 |
| MiraCosta CollegeOceanside, CA | Public · Four-year | $7,339 | 41.1% | $43,845 | 10,278 |
| MiraCosta College - San Elijo CampusCardiff, CA | Public · Four-year | Not reported | Not reported | $43,845 | Not reported |
| Mission CollegeSanta Clara, CA | Public · Two-year | $5,080 | Not reported | $50,936 | 5,784 |
| Mississippi Delta Community CollegeMoorhead, MS | Public · Two-year | $3,715 | Not reported | $28,421 | 1,413 |
| Mississippi Gulf Coast Community CollegePerkinston, MS | Public · Two-year | $6,962 | Not reported | $33,017 | 6,353 |
| Mississippi State UniversityMississippi State, MS | Public · Four-year | $17,595 | 66.7% | $51,513 | 18,397 |
| Mississippi University for WomenColumbus, MS | Public · Four-year | $12,411 | 46.8% | $46,128 | 1,605 |
| Mississippi Valley State UniversityItta Bena, MS | Public · Four-year | $9,686 | 26.8% | $31,919 | 1,439 |
| Missouri Southern State UniversityJoplin, MO | Public · Four-year | $12,007 | 41.6% | $42,620 | 3,019 |
| Missouri State University-SpringfieldSpringfield, MO | Public · Four-year | $17,613 | 57.9% | $49,827 | 13,313 |
| Missouri State University-West PlainsWest Plains, MO | Public · Two-year | $9,750 | Not reported | $36,922 | 965 |
| Missouri University of Science and TechnologyRolla, MO | Public · Four-year | $16,298 | 64.4% | $82,957 | 5,521 |
| Missouri Western State UniversitySaint Joseph, MO | Public · Four-year | $13,251 | 38.5% | $42,647 | 2,219 |
| Mitchell Community CollegeStatesville, NC | Public · Two-year | $6,481 | Not reported | $33,298 | 1,948 |
| Mitchell Technical CollegeMitchell, SD | Public · Two-year | $13,460 | Not reported | $50,743 | 990 |
| Moberly Area Community CollegeMoberly, MO | Public · Two-year | $6,810 | Not reported | $37,537 | 3,100 |
| Modesto Junior CollegeModesto, CA | Public · Four-year | $2,818 | 29.6% | $42,368 | 15,109 |
| Mohave Community CollegeKingman, AZ | Public · Two-year | $5,974 | Not reported | $35,522 | 3,216 |
| Mohawk Valley Community CollegeUtica, NY | Public · Two-year | $8,987 | Not reported | $39,850 | 2,950 |
| Monongalia County Technical Education CenterMorgantown, WV | Public · Less than two-year | $5,132 | Not reported | $40,499 | 43 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard