Minot State University
Minot, ND · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 9,492 | |
|---|---|---|
| $30,001–48,000 | 10,388 | |
| $48,001–75,000 | 11,359 | |
| $75,001–110,000 | 13,674 | |
| $110,001+ | 15,632 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $51,759 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 65% | |
|---|---|---|
| Hispanic | 7% | |
| Black | 4% | |
| Asian | 1% | |
| Two or more races | 7% | |
| Nonresident / international | 11% |
Other Four-year institutions in ND
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Bismarck State College | $10,270 | 47.2% | $54,277 |
| Dickinson State University | $14,092 | 50.6% | $50,720 |
| Mayville State University | $11,456 | 40.6% | $47,828 |
| North Dakota State University-Main Campus | $15,543 | 63.9% | $62,203 |
| Nueta Hidatsa Sahnish College | $9,971 | 7.3% | Not reported |
| Rasmussen University-North Dakota | Not reported | 28.6% | $39,080 |
| Sitting Bull College | $4,605 | 21.6% | $28,488 |
| Trinity Bible College and Graduate School | Not reported | 46.0% | $35,604 |
| Turtle Mountain College | Not reported | 43.4% | $32,079 |
| United Tribes Technical College | Not reported | 21.3% | $25,292 |
| University of Jamestown | Not reported | 49.0% | $56,621 |
| University of Mary | Not reported | 66.6% | $60,909 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $80,533 | $88,910 | $27,111 |
| Finance and Financial Management Services. | $69,738 | $83,343 | Not reported |
| Criminal Justice and Corrections. | $67,554 | $55,378 | $26,343 |
| Accounting and Related Services. | $66,707 | $76,194 | Not reported |
| Marketing. | $61,964 | $69,303 | $21,129 |
| Business Administration, Management and Operations. | $60,988 | $68,257 | $23,250 |
| Psychology, General. | $60,575 | $50,706 | $23,962 |
| Communication Disorders Sciences and Services. | $59,429 | $67,030 | Not reported |
| Business Administration, Management and Operations. | $56,872 | $103,485 | Not reported |
| Social Work. | $51,931 | $51,790 | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | $50,105 | $51,389 | $28,324 |
| Liberal Arts and Sciences, General Studies and Humanities. | $48,885 | $53,072 | $29,147 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $45,941 | $47,382 | $25,823 |
| Sports, Kinesiology, and Physical Education/Fitness. | $44,239 | $54,562 | Not reported |
| Special Education and Teaching. | Not reported | Not reported | Not reported |
| Education, General. | Not reported | $65,824 | Not reported |
| Communications Technologies/Technicians and Support Services, Other. | Not reported | $47,916 | Not reported |
| Education, General. | Not reported | Not reported | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | Not reported | Not reported |
| Communication, Journalism, and Related Programs, Other. | Not reported | $55,384 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10