Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Indian Capital Technology Center-SallisawSallisaw, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Indian Capital Technology Center-StilwellStilwell, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Indian Capital Technology Center-TahlequahTahlequah, OK | Public · Less than two-year | Not reported | Not reported | $33,208 | Not reported |
| Indian Hills Community CollegeOttumwa, IA | Public · Two-year | $10,693 | Not reported | $40,507 | 1,495 |
| Indian River State CollegeFort Pierce, FL | Public · Four-year | $3,815 | 44.9% | $38,315 | 11,822 |
| Indiana County Technology CenterIndiana, PA | Public · Less than two-year | $18,822 | Not reported | $34,858 | 109 |
| Indiana State UniversityTerre Haute, IN | Public · Four-year | $10,873 | 42.9% | $48,387 | 6,188 |
| Indiana University ColumbusColumbus, IN | Public · Four-year | Not reported | Not reported | $55,198 | Not reported |
| Indiana University Fort WayneFort Wayne, IN | Public · Four-year | Not reported | Not reported | $55,198 | Not reported |
| Indiana University of PennsylvaniaIndiana, PA | Public · Four-year | $16,804 | 55.5% | $51,019 | 6,764 |
| Indiana University-BloomingtonBloomington, IN | Public · Four-year | $16,264 | 80.2% | $63,742 | 37,806 |
| Indiana University-EastRichmond, IN | Public · Four-year | $8,134 | 39.6% | $47,156 | 2,589 |
| Indiana University-IndianapolisIndianapolis, IN | Public · Four-year | $11,668 | 54.4% | $55,198 | 13,830 |
| Indiana University-KokomoKokomo, IN | Public · Four-year | $3,968 | 45.6% | $49,917 | 2,352 |
| Indiana University-NorthwestGary, IN | Public · Four-year | $5,130 | 37.4% | $43,361 | 2,661 |
| Indiana University-South BendSouth Bend, IN | Public · Four-year | $8,653 | 40.1% | $44,947 | 3,933 |
| Indiana University-SoutheastNew Albany, IN | Public · Four-year | $7,888 | 39.2% | $47,596 | 3,170 |
| Institute of American Indian and Alaska Native Culture and Arts DevelopmentSanta Fe, NM | Public · Four-year | $12,570 | 14.6% | $24,505 | 334 |
| Instituto Tecnologico de Puerto Rico-Recinto de GuayamaGuayama, PR | Public · Two-year | $4,450 | Not reported | $26,293 | 216 |
| Instituto Tecnologico de Puerto Rico-Recinto de ManatiManati, PR | Public · Two-year | $2,846 | Not reported | $26,293 | 323 |
| Instituto Tecnologico de Puerto Rico-Recinto de San JuanSan Juan, PR | Public · Two-year | $1,121 | Not reported | $26,293 | 179 |
| Inver Hills Community CollegeInver Grove Heights, MN | Public · Two-year | $11,636 | Not reported | $49,898 | 2,193 |
| Iowa Central Community CollegeFort Dodge, IA | Public · Two-year | $9,328 | Not reported | $42,046 | 3,103 |
| Iowa Lakes Community CollegeEstherville, IA | Public · Two-year | $13,933 | Not reported | $43,108 | 941 |
| Iowa State UniversityAmes, IA | Public · Four-year | $18,589 | 75.3% | $63,386 | 25,367 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard