Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| East Georgia State College - AugustaAugusta, GA | Public · Two-year | Not reported | Not reported | $37,174 | Not reported |
| East Georgia State College - StatesboroStatesboro, GA | Public · Two-year | Not reported | Not reported | $37,174 | Not reported |
| East Los Angeles CollegeMonterey Park, CA | Public · Four-year | $10,852 | Not reported | $42,006 | 27,753 |
| East Mississippi Community CollegeScooba, MS | Public · Two-year | $4,608 | Not reported | $33,772 | 2,838 |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg, PA | Public · Four-year | $18,134 | 43.1% | $56,148 | 4,814 |
| East Tennessee State UniversityJohnson City, TN | Public · Four-year | $15,983 | 53.2% | $44,859 | 10,004 |
| East Texas A&M UniversityCommerce, TX | Public · Four-year | $11,841 | 42.8% | $50,296 | 9,912 |
| East Valley Institute of TechnologyMesa, AZ | Public · Less than two-year | Not reported | Not reported | $35,086 | 377 |
| Eastern Arizona CollegeThatcher, AZ | Public · Four-year | $9,197 | 41.9% | $38,018 | 2,643 |
| Eastern Center for Arts and TechnologyWillow Grove, PA | Public · Less than two-year | $25,158 | Not reported | $56,446 | 180 |
| Eastern Connecticut State UniversityWillimantic, CT | Public · Four-year | $21,067 | 57.5% | $56,469 | 3,418 |
| Eastern Florida State CollegeMelbourne, FL | Public · Four-year | $6,440 | 52.1% | $37,195 | 10,490 |
| Eastern Illinois UniversityCharleston, IL | Public · Four-year | $12,786 | 47.4% | $51,989 | 4,188 |
| Eastern Iowa Community College DistrictDavenport, IA | Public · Two-year | $14,017 | Not reported | $39,060 | 3,520 |
| Eastern Kentucky UniversityRichmond, KY | Public · Four-year | $11,040 | 50.0% | $45,795 | 12,318 |
| Eastern Maine Community CollegeBangor, ME | Public · Two-year | $8,928 | Not reported | $41,704 | 1,840 |
| Eastern Michigan UniversityYpsilanti, MI | Public · Four-year | $15,407 | 46.4% | $51,793 | 10,055 |
| Eastern New Mexico University Ruidoso Branch Community CollegeRuidoso, NM | Public · Two-year | $2,042 | Not reported | $38,550 | 377 |
| Eastern New Mexico University-Main CampusPortales, NM | Public · Four-year | $4,904 | 45.1% | $38,550 | 3,357 |
| Eastern New Mexico University-Roswell CampusRoswell, NM | Public · Two-year | $3,645 | Not reported | $38,550 | 1,300 |
| Eastern Oklahoma County Technology CenterChoctaw, OK | Public · Less than two-year | $6,904 | Not reported | $49,311 | 115 |
| Eastern Oklahoma State CollegeWilburton, OK | Public · Two-year | $10,830 | Not reported | $38,658 | 964 |
| Eastern Oregon UniversityLa Grande, OR | Public · Four-year | $17,148 | 43.0% | $50,112 | 2,172 |
| Eastern Shore Community CollegeMelfa, VA | Public · Two-year | $2,495 | Not reported | $32,418 | 495 |
| Eastern Suffolk BOCESSayville, NY | Public · Less than two-year | $24,557 | Not reported | $63,394 | 310 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard