Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Crowder CollegeNeosho, MO | Public · Two-year | $9,023 | Not reported | $35,987 | 2,570 |
| Cuesta CollegeSan Luis Obispo, CA | Public · Two-year | $12,124 | Not reported | $46,047 | 7,180 |
| Culpeper Cosmetology Training CenterCulpeper, VA | Public · Less than two-year | $14,999 | Not reported | Not reported | 34 |
| Cuyahoga Community College DistrictCleveland, OH | Public · Four-year | $4,266 | Not reported | $35,654 | 13,382 |
| Cuyahoga Valley Career CenterBrecksville, OH | Public · Less than two-year | $26,966 | Not reported | $47,914 | 131 |
| Cuyamaca CollegeEl Cajon, CA | Public · Two-year | $6,618 | Not reported | $32,435 | 7,177 |
| Cypress CollegeCypress, CA | Public · Four-year | $4,606 | 37.3% | $43,533 | 13,354 |
| D A Dorsey Technical CollegeMiami, FL | Public · Less than two-year | $2,065 | Not reported | Not reported | 129 |
| Dakota College at BottineauBottineau, ND | Public · Two-year | $10,039 | Not reported | $40,576 | 399 |
| Dakota County Technical CollegeRosemount, MN | Public · Two-year | $13,548 | Not reported | $51,938 | 2,168 |
| Dakota State UniversityMadison, SD | Public · Four-year | $21,057 | 51.3% | $50,970 | 2,071 |
| Dallas CollegeDallas, TX | Public · Four-year | $3,214 | 32.3% | $41,714 | 43,869 |
| Dalton State CollegeDalton, GA | Public · Four-year | $5,012 | 25.3% | $40,251 | 4,553 |
| Danville Area Community CollegeDanville, IL | Public · Two-year | $4,777 | Not reported | $34,867 | 1,508 |
| Danville Community CollegeDanville, VA | Public · Two-year | $6,669 | Not reported | $31,664 | 1,306 |
| Davidson-Davie Community CollegeThomasville, NC | Public · Two-year | $8,753 | Not reported | $36,337 | 2,633 |
| Davis Technical CollegeKaysville, UT | Public · Less than two-year | $13,410 | Not reported | $41,734 | 3,027 |
| Dawson Community CollegeGlendive, MT | Public · Two-year | $9,931 | Not reported | $41,951 | 189 |
| Daytona State CollegeDaytona Beach, FL | Public · Four-year | $7,177 | 43.2% | $37,096 | 10,176 |
| De Anza CollegeCupertino, CA | Public · Four-year | $6,642 | Not reported | $56,596 | 15,264 |
| Del Mar CollegeCorpus Christi, TX | Public · Four-year | $3,399 | 11.1% | $38,656 | 9,501 |
| Delaware Chenango Madison Otsego BOCES-Practical Nursing ProgramNorwich, NY | Public · Less than two-year | $26,001 | Not reported | $48,116 | 31 |
| Delaware County Community CollegeMedia, PA | Public · Two-year | $6,576 | Not reported | $45,391 | 6,861 |
| Delaware County Technical School-Practical Nursing ProgramBroomall, PA | Public · Less than two-year | $22,365 | Not reported | $55,120 | 48 |
| Delaware State UniversityDover, DE | Public · Four-year | $13,910 | 39.1% | $49,307 | 4,398 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard