Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| College of the Marshall Islands - Kwajalein CampusKwajalein Atoll, MH | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| College of the Muscogee NationOkmulgee, OK | Public · Two-year | $13,940 | Not reported | Not reported | 222 |
| College of the RedwoodsEureka, CA | Public · Two-year | $6,904 | Not reported | $36,243 | 3,829 |
| College of the SequoiasVisalia, CA | Public · Two-year | $480 | Not reported | $39,092 | 11,562 |
| College of the SiskiyousWeed, CA | Public · Two-year | $11,120 | Not reported | $39,098 | 1,190 |
| Collin County Community College DistrictMcKinney, TX | Public · Four-year | $8,969 | 20.3% | $48,701 | 26,449 |
| Collins Career Technical CenterChesapeake, OH | Public · Two-year | $9,468 | Not reported | $47,329 | 454 |
| Colorado Mesa UniversityGrand Junction, CO | Public · Four-year | $15,103 | 40.6% | $45,823 | 8,143 |
| Colorado Mountain CollegeGlenwood Springs, CO | Public · Four-year | $7,813 | 27.4% | $44,127 | 2,816 |
| Colorado Northwestern Community CollegeRangely, CO | Public · Four-year | $12,131 | 33.5% | $43,526 | 504 |
| Colorado School of MinesGolden, CO | Public · Four-year | $28,690 | 81.7% | $97,335 | 6,155 |
| Colorado State University GlobalDenver, CO | Public · Four-year | $16,510 | Not reported | $76,813 | 6,563 |
| Colorado State University PuebloPueblo, CO | Public · Four-year | $10,051 | 39.7% | $55,563 | 3,042 |
| Colorado State University-Fort CollinsFort Collins, CO | Public · Four-year | $21,279 | 66.5% | $60,543 | 25,538 |
| Columbia Basin CollegePasco, WA | Public · Four-year | $8,317 | 33.3% | $46,680 | 4,640 |
| Columbia CollegeSonora, CA | Public · Two-year | $11,316 | Not reported | $39,035 | 1,984 |
| Columbia Gorge Community CollegeThe Dalles, OR | Public · Two-year | $10,416 | Not reported | $44,440 | 543 |
| Columbia State Community CollegeColumbia, TN | Public · Two-year | $4,734 | Not reported | $40,256 | 3,897 |
| Columbia-Greene Community CollegeHudson, NY | Public · Two-year | $6,559 | Not reported | $44,441 | 876 |
| Columbiana County Career and Technical CenterLisbon, OH | Public · Less than two-year | $12,133 | Not reported | $33,552 | 144 |
| Columbus State Community CollegeColumbus, OH | Public · Four-year | $8,400 | 28.1% | $39,435 | 17,549 |
| Columbus State UniversityColumbus, GA | Public · Four-year | $13,115 | 41.8% | $44,544 | 5,625 |
| Columbus Technical CampusColumbus, KS | Public · Less than two-year | Not reported | Not reported | $35,246 | Not reported |
| Columbus Technical CollegeColumbus, GA | Public · Two-year | $4,001 | Not reported | $34,238 | 2,719 |
| Commonwealth University of PennsylvaniaBloomsburg, PA | Public · Four-year | $15,699 | 54.5% | $52,416 | 9,210 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard