Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Casper CollegeCasper, WY | Public · Two-year | $9,593 | Not reported | $40,935 | 2,204 |
| Cass Career CenterHarrisonville, MO | Public · Less than two-year | $16,078 | Not reported | $52,545 | 27 |
| Catawba Valley Community CollegeHickory, NC | Public · Two-year | $10,528 | Not reported | $36,977 | 2,741 |
| Cattaraugus Allegany BOCES-Practical Nursing ProgramOlean, NY | Public · Less than two-year | $15,000 | Not reported | $39,581 | 31 |
| Cayuga County Community CollegeAuburn, NY | Public · Two-year | $8,662 | Not reported | $38,709 | 1,187 |
| Cayuga Onondaga BOCES-Practical Nursing ProgramAuburn, NY | Public · Less than two-year | $33,996 | Not reported | $45,439 | 32 |
| Cecil CollegeNorth East, MD | Public · Two-year | $9,658 | Not reported | $43,952 | 1,363 |
| Center for Instruction Technology & InnovationMexico, NY | Public · Less than two-year | $13,850 | Not reported | Not reported | 15 |
| Central Alabama Community CollegeAlexander City, AL | Public · Two-year | $15,996 | Not reported | $33,506 | 1,203 |
| Central Arizona CollegeCoolidge, AZ | Public · Four-year | $4,714 | Not reported | $40,513 | 4,912 |
| Central Carolina Community CollegeSanford, NC | Public · Two-year | $5,446 | Not reported | $33,525 | 3,237 |
| Central Carolina Technical CollegeSumter, SC | Public · Two-year | $5,571 | Not reported | $32,603 | 2,163 |
| Central Community CollegeGrand Island, NE | Public · Two-year | $7,024 | Not reported | $39,429 | 3,353 |
| Central Connecticut State UniversityNew Britain, CT | Public · Four-year | $16,857 | 48.4% | $58,562 | 7,822 |
| Central Georgia Technical CollegeWarner Robins, GA | Public · Two-year | $7,052 | Not reported | $30,848 | 6,174 |
| Central Lakes College-BrainerdBrainerd, MN | Public · Two-year | $13,869 | Not reported | $42,162 | 1,614 |
| Central Lakes College-Staples CampusStaples, MN | Public · Two-year | Not reported | Not reported | $42,162 | Not reported |
| Central Louisiana Technical Community CollegeAlexandria, LA | Public · Two-year | $5,702 | Not reported | $29,558 | 1,078 |
| Central Maine Community CollegeAuburn, ME | Public · Two-year | $6,975 | Not reported | $42,448 | 2,952 |
| Central Michigan UniversityMount Pleasant, MI | Public · Four-year | $17,597 | 58.7% | $55,874 | 10,035 |
| Central New Mexico Community CollegeAlbuquerque, NM | Public · Two-year | $4,621 | Not reported | $36,869 | 15,203 |
| Central Ohio Technical CollegeNewark, OH | Public · Four-year | $9,948 | 30.3% | $39,168 | 1,941 |
| Central Oregon Community CollegeBend, OR | Public · Two-year | $12,266 | Not reported | $38,940 | 3,789 |
| Central Pennsylvania Institute of Science and TechnologyPleasant Gap, PA | Public · Two-year | $9,857 | Not reported | $41,677 | 171 |
| Central Piedmont Community CollegeCharlotte, NC | Public · Two-year | $3,345 | Not reported | $37,865 | 15,067 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard