Herzing University-Minneapolis
St. Louis Park, MN · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 15,304 | |
|---|---|---|
| $30,001–48,000 | 15,821 | |
| $48,001–75,000 | 15,433 | |
| $75,001–110,000 | 22,492 | |
| $110,001+ | 24,347 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $36,909 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 38% | |
|---|---|---|
| Hispanic | 7% | |
| Black | 33% | |
| Asian | 12% | |
| Two or more races | 3% | |
| Nonresident / international | 0% |
Other Four-year institutions in MN
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Academy College | Not reported | 36.0% | $48,300 |
| Adler Graduate School | Not reported | Not reported | Not reported |
| American Academy of Health and Wellness | Not reported | Not reported | Not reported |
| Augsburg University | Not reported | 51.7% | $58,829 |
| Bemidji State University | $15,261 | 47.9% | $53,755 |
| Bethany Global University | Not reported | 56.3% | Not reported |
| Bethany Lutheran College | Not reported | 54.9% | $46,110 |
| Bethel University | Not reported | 71.4% | $63,764 |
| Bethlehem College & Seminary | Not reported | 69.6% | Not reported |
| Capella University | Not reported | 20.0% | $42,189 |
| Carleton College | Not reported | 89.6% | $75,525 |
| College of Saint Benedict | Not reported | 77.1% | $63,260 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $91,010 | $88,910 | $43,985 |
| Computer Programming. | $78,404 | $83,439 | $31,050 |
| Dental Support Services and Allied Professions. | $73,741 | $68,061 | $35,117 |
| Business Administration, Management and Operations. | $70,854 | $103,485 | Not reported |
| Criminal Justice and Corrections. | $69,601 | $55,378 | $28,399 |
| Business Administration, Management and Operations. | $66,379 | $68,257 | $46,792 |
| Computer Systems Networking and Telecommunications. | $55,935 | $54,971 | $30,649 |
| Accounting and Related Services. | $54,345 | $76,194 | Not reported |
| Criminal Justice and Corrections. | $54,084 | $46,706 | $18,188 |
| Health and Medical Administrative Services. | $51,098 | $58,716 | $47,375 |
| Dental Support Services and Allied Professions. | $46,834 | $33,673 | $18,624 |
| Legal Support Services. | $45,714 | $44,669 | $31,441 |
| Accounting and Related Services. | $45,333 | $47,660 | Not reported |
| Allied Health and Medical Assisting Services. | $44,890 | $42,269 | $29,500 |
| Health and Medical Administrative Services. | $38,352 | $37,073 | $35,484 |
| Health and Medical Administrative Services. | $37,853 | $35,447 | $22,135 |
| Accounting and Related Services. | $32,931 | $44,589 | $24,252 |
| Business Administration, Management and Operations. | $32,081 | $48,733 | $38,807 |
| Business Operations Support and Assistant Services. | Not reported | $37,587 | Not reported |
| Computer Systems Networking and Telecommunications. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10