Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Grambling State UniversityGrambling, LA | Public · Four-year | $19,809 | 36.2% | $41,109 | 4,164 |
| Grand Canyon UniversityPhoenix, AZ | Private nonprofit · Four-year | Not reported | 43.5% | $42,186 | 73,371 |
| Grand Rapids Community CollegeGrand Rapids, MI | Public · Two-year | $8,621 | Not reported | $38,377 | 10,698 |
| Grand River Technical SchoolChillicothe, MO | Public · Less than two-year | $11,831 | Not reported | $40,665 | 65 |
| Grand Valley State UniversityAllendale, MI | Public · Four-year | $16,317 | 67.0% | $56,118 | 18,854 |
| Grand View UniversityDes Moines, IA | Private nonprofit · Four-year | Not reported | 54.0% | $52,824 | 1,486 |
| Gratz CollegeJenkintown, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 143 |
| Grays Harbor CollegeAberdeen, WA | Public · Four-year | $4,783 | 39.5% | $40,865 | 1,010 |
| Grayson CollegeDenison, TX | Public · Four-year | $5,880 | 39.9% | $40,873 | 3,075 |
| Great Basin CollegeElko, NV | Public · Four-year | $8,471 | 40.9% | $39,289 | 1,900 |
| Great Bay Community CollegePortsmouth, NH | Public · Two-year | $15,768 | Not reported | $42,397 | 1,259 |
| Great Falls College Montana State UniversityGreat Falls, MT | Public · Two-year | $12,468 | Not reported | $38,034 | 894 |
| Great Lakes Christian CollegeLansing, MI | Private nonprofit · Four-year | Not reported | 36.0% | $31,053 | 197 |
| Great Lakes Institute of TechnologyErie, PA | Private for-profit · Two-year | Not reported | Not reported | $28,704 | 335 |
| Great Northern UniversitySpokane, WA | Private nonprofit · Four-year | Not reported | 50.0% | Not reported | 48 |
| Great Oaks Career CampusesCincinnati, OH | Public · Less than two-year | $12,037 | Not reported | $55,163 | 142 |
| Great Plains Technology CenterLawton, OK | Public · Less than two-year | $7,128 | Not reported | $42,376 | 314 |
| Greater Altoona Career & Technology CenterAltoona, PA | Public · Less than two-year | $12,419 | Not reported | $38,008 | 220 |
| Greater Johnstown Career and Technology CenterJohnstown, PA | Public · Less than two-year | $14,111 | Not reported | $48,881 | 105 |
| Greater Lowell Technical SchoolTyngsboro, MA | Public · Less than two-year | $19,205 | Not reported | Not reported | 80 |
| Green Country Technology CenterOkmulgee, OK | Public · Less than two-year | $1,062 | Not reported | $51,375 | 89 |
| Green River CollegeAuburn, WA | Public · Four-year | $13,803 | 38.8% | $50,712 | 4,965 |
| Greene County Career CenterXenia, OH | Public · Less than two-year | Not reported | Not reported | $41,796 | 12 |
| Greene County Career and Technology CenterWaynesburg, PA | Public · Less than two-year | $14,909 | Not reported | $34,231 | 16 |
| Greenfield Community CollegeGreenfield, MA | Public · Two-year | $7,679 | Not reported | $37,132 | 1,395 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard