Browse colleges
141 institutions in MO. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Missouri Southern State UniversityJoplin, MO | Public · Four-year | $12,007 | 41.6% | $42,620 | 3,019 |
| Missouri State University-SpringfieldSpringfield, MO | Public · Four-year | $17,613 | 57.9% | $49,827 | 13,313 |
| Missouri State University-West PlainsWest Plains, MO | Public · Two-year | $9,750 | Not reported | $36,922 | 965 |
| Missouri University of Science and TechnologyRolla, MO | Public · Four-year | $16,298 | 64.4% | $82,957 | 5,521 |
| Missouri Valley CollegeMarshall, MO | Private nonprofit · Four-year | Not reported | 22.4% | $43,221 | 1,443 |
| Missouri Western State UniversitySaint Joseph, MO | Public · Four-year | $13,251 | 38.5% | $42,647 | 2,219 |
| Moberly Area Community CollegeMoberly, MO | Public · Two-year | $6,810 | Not reported | $37,537 | 3,100 |
| Nazarene Theological SeminaryKansas City, MO | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Neosho Beauty and Barber CollegeNeosho, MO | Private for-profit · Less than two-year | Not reported | Not reported | $18,280 | 47 |
| New Dimensions SchoolJoplin, MO | Private for-profit · Less than two-year | Not reported | Not reported | $28,050 | 38 |
| North Central Missouri CollegeTrenton, MO | Public · Two-year | $13,626 | Not reported | $40,837 | 1,286 |
| Northwest Missouri State UniversityMaryville, MO | Public · Four-year | $16,244 | 54.2% | $47,885 | 4,378 |
| Old Town Barber College - KCKansas City, MO | Private for-profit · Less than two-year | Not reported | Not reported | $21,295 | Not reported |
| Ozark Christian CollegeJoplin, MO | Private nonprofit · Four-year | Not reported | 63.6% | $41,297 | 602 |
| Ozarks Technical Community CollegeSpringfield, MO | Public · Four-year | $6,936 | 32.5% | $36,455 | 8,165 |
| Park UniversityParkville, MO | Private nonprofit · Four-year | Not reported | 38.4% | $56,309 | 4,555 |
| Paul Mitchell the School-Missouri ColumbiaColumbia, MO | Private for-profit · Less than two-year | Not reported | Not reported | $27,715 | 107 |
| Paul Mitchell the School-SpringfieldSpringfield, MO | Private for-profit · Less than two-year | Not reported | Not reported | $25,931 | 297 |
| Paul Mitchell the School-St LouisSt. Louis, MO | Private for-profit · Less than two-year | Not reported | Not reported | $33,132 | 214 |
| Pike-Lincoln Technical CenterEolia, MO | Public · Less than two-year | $16,125 | Not reported | $48,581 | 32 |
| Pinnacle Career InstituteKansas City, MO | Private for-profit · Two-year | Not reported | Not reported | $34,213 | 619 |
| Ponce Health Sciences University-St LouisSt. Louis, MO | Private for-profit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Ranken Technical CollegeSaint Louis, MO | Private nonprofit · Four-year | Not reported | 53.1% | $55,955 | 1,780 |
| Renaissance Beauty AcademyCape Girardeau, MO | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 66 |
| Research College of NursingKansas City, MO | Private for-profit · Four-year | Not reported | Not reported | $85,910 | 177 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard