Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Southern Careers Institute-AustinAustin, TX | Private for-profit · Two-year | Not reported | Not reported | $27,035 | 746 |
| Southern Careers Institute-BrownsvilleBrownsville, TX | Private for-profit · Two-year | Not reported | Not reported | $27,035 | 631 |
| Southern Careers Institute-Corpus ChristiCorpus Christi, TX | Private for-profit · Two-year | Not reported | Not reported | $27,035 | 578 |
| Southern Careers Institute-HarlingenHarlingen, TX | Private for-profit · Two-year | Not reported | Not reported | $27,035 | 543 |
| Southern Careers Institute-PharrPharr, TX | Private for-profit · Two-year | Not reported | Not reported | $27,035 | 596 |
| Southern Careers Institute-San AntonioSan Antonio, TX | Private for-profit · Two-year | Not reported | Not reported | $27,035 | 584 |
| Southern Careers Institute-San AntonioSan Antonio, TX | Private for-profit · Two-year | Not reported | Not reported | $27,035 | 1,089 |
| Southern Careers Institute-WacoWaco, TX | Private for-profit · Two-year | Not reported | Not reported | $27,035 | 185 |
| Southern College of OptometryMemphis, TN | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Southern Connecticut State UniversityNew Haven, CT | Public · Four-year | $20,857 | 49.9% | $55,043 | 6,295 |
| Southern Crescent Technical CollegeGriffin, GA | Public · Two-year | $5,661 | Not reported | $36,104 | 4,098 |
| Southern Illinois University EdwardsvilleEdwardsville, IL | Public · Four-year | $14,889 | 57.0% | $56,346 | 8,750 |
| Southern Illinois University-CarbondaleCarbondale, IL | Public · Four-year | $13,297 | 62.4% | $53,390 | 8,494 |
| Southern Maine Community CollegeSouth Portland, ME | Public · Two-year | $11,086 | Not reported | $41,661 | 5,675 |
| Southern Methodist UniversityDallas, TX | Private nonprofit · Four-year | Not reported | 84.3% | $78,354 | 7,277 |
| Southern Missouri Technical InstituteWest Plains, MO | Public · Less than two-year | $22,260 | Not reported | $31,460 | 90 |
| Southern Nazarene UniversityBethany, OK | Private nonprofit · Four-year | Not reported | 50.5% | $54,951 | 1,455 |
| Southern New Hampshire UniversityManchester, NH | Private nonprofit · Four-year | Not reported | 42.8% | $50,318 | 163,164 |
| Southern Oklahoma Technology CenterArdmore, OK | Public · Less than two-year | $12,939 | Not reported | $29,012 | 326 |
| Southern Oregon UniversityAshland, OR | Public · Four-year | $16,732 | 42.5% | $49,175 | 2,751 |
| Southern Regional Technical CollegeThomasville, GA | Public · Two-year | $813 | Not reported | $31,293 | 3,098 |
| Southern School of Beauty IncDurant, OK | Private for-profit · Less than two-year | Not reported | Not reported | $9,656 | 21 |
| Southern State Community CollegeHillsboro, OH | Public · Two-year | $9,674 | Not reported | $35,463 | 761 |
| Southern Technical CollegeOrlando, FL | Private for-profit · Two-year | Not reported | Not reported | $29,893 | 1,875 |
| Southern Technical CollegeFort Myers, FL | Private for-profit · Two-year | Not reported | Not reported | $36,155 | 550 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard