Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Pearlands Innovative School of BeautyPearland, TX | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 69 |
| Peirce CollegePhiladelphia, PA | Private nonprofit · Four-year | Not reported | 10.0% | $50,660 | 799 |
| Pellissippi State Community CollegeKnoxville, TN | Public · Two-year | $4,983 | Not reported | $38,440 | 6,715 |
| Peninsula CollegePort Angeles, WA | Public · Four-year | $9,246 | 36.9% | $37,078 | 1,263 |
| Penn Commercial Business/Technical SchoolWashington, PA | Private for-profit · Two-year | Not reported | Not reported | $31,736 | 265 |
| Pennco Tech-BlackwoodBlackwood, NJ | Private for-profit · Less than two-year | Not reported | Not reported | $42,013 | 875 |
| Pennco Tech-BristolBristol, PA | Private for-profit · Less than two-year | Not reported | Not reported | $43,493 | 771 |
| Pennsylvania Academy of the Fine ArtsPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 57.6% | $29,881 | 23 |
| Pennsylvania College of Art and DesignLancaster, PA | Private nonprofit · Four-year | Not reported | 68.5% | $33,301 | 400 |
| Pennsylvania College of TechnologyWilliamsport, PA | Public · Four-year | $25,110 | 53.5% | $52,567 | 4,464 |
| Pennsylvania Gunsmith SchoolPittsburgh, PA | Private for-profit · Two-year | Not reported | Not reported | $40,747 | 64 |
| Pennsylvania Highlands Community CollegeJohnstown, PA | Public · Two-year | $6,200 | Not reported | $38,752 | 788 |
| Pennsylvania Institute of TechnologyMedia, PA | Private nonprofit · Four-year | Not reported | 21.1% | $35,703 | 810 |
| Pennsylvania State University-Main CampusUniversity Park, PA | Public · Four-year | $32,875 | 86.1% | $63,435 | 42,284 |
| Pennsylvania State University-Penn State AbingtonAbington, PA | Public · Four-year | $18,071 | 19.8% | $63,435 | 2,877 |
| Pennsylvania State University-Penn State AltoonaAltoona, PA | Public · Four-year | $22,213 | 16.5% | $63,435 | 2,367 |
| Pennsylvania State University-Penn State BeaverMonaca, PA | Public · Four-year | $17,418 | 21.7% | $63,435 | 482 |
| Pennsylvania State University-Penn State BerksReading, PA | Public · Four-year | $24,356 | 31.5% | $63,435 | 1,872 |
| Pennsylvania State University-Penn State BrandywineMedia, PA | Public · Four-year | $22,585 | 26.0% | $63,435 | 1,223 |
| Pennsylvania State University-Penn State DuBoisDuBois, PA | Public · Four-year | $17,428 | 33.8% | $63,435 | 349 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | Public · Four-year | $24,558 | 43.6% | $63,435 | 3,240 |
| Pennsylvania State University-Penn State Fayette- EberlyLemont Furnace, PA | Public · Four-year | $14,596 | 38.6% | $63,435 | 402 |
| Pennsylvania State University-Penn State Great ValleyMalvern, PA | Public · Four-year | Not reported | Not reported | $63,435 | Not reported |
| Pennsylvania State University-Penn State Greater AlleghenyMcKeesport, PA | Public · Four-year | $15,521 | 19.0% | $63,435 | 349 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | Public · Four-year | $23,330 | 26.1% | $63,435 | 4,031 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard