Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Milwaukee Career CollegeMilwaukee, WI | Private for-profit · Two-year | Not reported | Not reported | $28,355 | 67 |
| Milwaukee Institute of Art & DesignMilwaukee, WI | Private nonprofit · Four-year | Not reported | 67.0% | $41,174 | 837 |
| Milwaukee School of EngineeringMilwaukee, WI | Private nonprofit · Four-year | Not reported | 67.1% | $89,070 | 2,654 |
| Mind Body InstituteMadison, TN | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 29 |
| Mineral Area CollegePark Hills, MO | Public · Two-year | $12,045 | Not reported | $35,352 | 1,592 |
| Mineral County Vocational Technical CenterKeyser, WV | Public · Less than two-year | $2,914 | Not reported | $46,022 | 14 |
| Minerva UniversitySan Francisco, CA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 637 |
| Mingo Extended Learning CenterDelbarton, WV | Public · Less than two-year | $3,290 | Not reported | Not reported | 9 |
| Minneapolis College of Art and DesignMinneapolis, MN | Private nonprofit · Four-year | Not reported | 51.2% | $40,873 | 705 |
| Minneapolis Community and Technical CollegeMinneapolis, MN | Public · Two-year | $13,812 | Not reported | $40,086 | 5,268 |
| Minnesota North CollegeHibbing, MN | Public · Two-year | $10,432 | Not reported | $45,570 | 2,013 |
| Minnesota North College - ItascaGrand Rapids, MN | Public · Two-year | Not reported | Not reported | $45,570 | Not reported |
| Minnesota North College - Mesabi Range EvelethEveleth, MN | Public · Two-year | Not reported | Not reported | $45,570 | Not reported |
| Minnesota North College - Mesabi Range VirginiaVirginia, MN | Public · Two-year | Not reported | Not reported | $45,570 | Not reported |
| Minnesota North College - Rainy RiverInternational Falls, MN | Public · Two-year | Not reported | Not reported | $45,570 | Not reported |
| Minnesota North College - VermilionEly, MN | Public · Two-year | Not reported | Not reported | $45,570 | Not reported |
| Minnesota State College SoutheastWinona, MN | Public · Two-year | $16,140 | Not reported | $43,613 | 1,388 |
| Minnesota State CollegeSoutheast-Red Wing CampusRed Wing, MN | Public · Two-year | Not reported | Not reported | $43,613 | Not reported |
| Minnesota State Community and Technical CollegeFergus Falls, MN | Public · Two-year | $12,556 | Not reported | $45,591 | 2,942 |
| Minnesota State University MoorheadMoorhead, MN | Public · Four-year | $17,997 | 57.3% | $50,527 | 3,072 |
| Minnesota State University-MankatoMankato, MN | Public · Four-year | $19,139 | 53.9% | $56,922 | 11,703 |
| Minnesota West Community and Technical CollegeGranite Falls, MN | Public · Two-year | $11,191 | Not reported | $45,285 | 1,762 |
| Minot State UniversityMinot, ND | Public · Four-year | $12,703 | 45.1% | $51,759 | 2,062 |
| MiraCosta CollegeOceanside, CA | Public · Four-year | $7,339 | 41.1% | $43,845 | 10,278 |
| MiraCosta College - San Elijo CampusCardiff, CA | Public · Four-year | Not reported | Not reported | $43,845 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard