Milwaukee Institute of Art & Design
Milwaukee, WI · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 21,419 | |
|---|---|---|
| $30,001–48,000 | 22,531 | |
| $48,001–75,000 | 22,440 | |
| $75,001–110,000 | 26,746 | |
| $110,001+ | 32,540 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $41,174 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 64% | |
|---|---|---|
| Hispanic | 18% | |
| Black | 6% | |
| Asian | 5% | |
| Two or more races | 6% | |
| Nonresident / international | 0% |
Other Four-year institutions in WI
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alverno College | Not reported | 49.2% | $53,145 |
| Bellin College | Not reported | 63.0% | $76,222 |
| Beloit College | Not reported | 71.0% | $53,260 |
| Bryant & Stratton College-Racine | Not reported | Not reported | $32,568 |
| Bryant & Stratton College-Wauwatosa | Not reported | 19.7% | $32,568 |
| Carroll University | Not reported | 70.7% | $58,009 |
| Carthage College | Not reported | 64.3% | $56,950 |
| College of Menominee Nation | Not reported | 31.7% | $25,853 |
| Concordia University-Wisconsin | Not reported | 68.3% | $56,075 |
| Edgewood University | Not reported | 60.2% | $59,728 |
| Herzing University-Brookfield | Not reported | 41.7% | $36,909 |
| Herzing University-Kenosha | Not reported | 72.2% | $36,909 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | $50,109 | $53,072 | Not reported |
| Design and Applied Arts. | $43,944 | $51,490 | $27,000 |
| Fine and Studio Arts. | $40,952 | $41,367 | $27,000 |
| Graphic Communications. | Not reported | $43,283 | Not reported |
| Apparel and Textiles. | Not reported | Not reported | Not reported |
| Interior Architecture. | Not reported | Not reported | Not reported |
| Film/Video and Photographic Arts. | Not reported | $43,765 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10