Browse colleges
2,309 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Universal Technical Institute of Illinois IncLisle, IL | Private for-profit · Two-year | Not reported | Not reported | $52,873 | 1,156 |
| Universal Technical Institute of Northern California IncSacramento, CA | Private for-profit · Two-year | Not reported | Not reported | $48,341 | 1,214 |
| Universal Technical Institute of Pennsylvania IncExton, PA | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 954 |
| Universal Technical Institute of Texas Inc.Houston, TX | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 2,632 |
| Universal Technical Institute-BloomfieldBloomfield, NJ | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 1,428 |
| Universal Technical Institute-CantonCanton, MI | Private for-profit · Two-year | Not reported | Not reported | $62,575 | 1,417 |
| Universal Technical Institute-Dallas Fort WorthIrving, TX | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 1,610 |
| Universal Technical Institute-MooresvilleMooresville, NC | Private for-profit · Two-year | Not reported | Not reported | $52,873 | 1,345 |
| Universal Technical Institute-OrlandoOrlando, FL | Private for-profit · Two-year | Not reported | Not reported | $48,341 | 788 |
| Universal Technical Institute-PhoenixAvondale, AZ | Private for-profit · Two-year | Not reported | Not reported | $48,341 | 527 |
| Universal Technical Institute-South Florida MiramarMiramar, FL | Private for-profit · Two-year | Not reported | Not reported | $52,873 | 791 |
| Universal Technical Institute-Southern CaliforniaLong Beach, CA | Private for-profit · Two-year | Not reported | Not reported | $52,873 | 1,701 |
| Universal Technical Institute-West TexasAustin, TX | Private for-profit · Two-year | Not reported | Not reported | $51,222 | 1,335 |
| Universal Training InstitutePerth Amboy, NJ | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 158 |
| University Academy of Hair DesignTuscaloosa, AL | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 38 |
| University of Advancing TechnologyTempe, AZ | Private for-profit · Four-year | Not reported | 35.1% | $50,719 | 855 |
| University of Aesthetics & CosmetologyChicago, IL | Private for-profit · Less than two-year | Not reported | Not reported | $28,955 | 53 |
| University of Aesthetics & CosmetologyEl Dorado, AR | Private for-profit · Less than two-year | Not reported | Not reported | $26,754 | 42 |
| University of East-West MedicineSunnyvale, CA | Private for-profit · Four-year | Not reported | Not reported | Not reported | Not reported |
| University of FairfaxSalem, VA | Private for-profit · Four-year | Not reported | Not reported | Not reported | Not reported |
| University of Management and TechnologyArlington, VA | Private for-profit · Four-year | Not reported | 33.3% | $68,530 | 294 |
| University of North AmericaFairfax, VA | Private for-profit · Four-year | Not reported | Not reported | Not reported | Not reported |
| University of Phoenix-ArizonaPhoenix, AZ | Private for-profit · Four-year | Not reported | 20.8% | $37,752 | 85,991 |
| University of Silicon ValleySan Jose, CA | Private for-profit · Four-year | Not reported | 28.7% | $51,017 | 455 |
| University of Spa & Cosmetology ArtsSpringfield, IL | Private for-profit · Less than two-year | Not reported | Not reported | $27,084 | 164 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard