Browse colleges
229 institutions in NY. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Relay Graduate School of EducationNew York, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 44 |
| Rensselaer Polytechnic InstituteTroy, NY | Private nonprofit · Four-year | Not reported | 83.6% | $102,051 | 5,714 |
| Roberts Wesleyan UniversityRochester, NY | Private nonprofit · Four-year | Not reported | 66.7% | $55,031 | 1,149 |
| Rochester Institute of TechnologyRochester, NY | Private nonprofit · Four-year | Not reported | 69.9% | $76,571 | 13,215 |
| Russell Sage CollegeTroy, NY | Private nonprofit · Four-year | Not reported | 56.1% | $58,316 | 1,244 |
| Saint Elizabeth College of NursingUtica, NY | Private nonprofit · Two-year | Not reported | Not reported | $72,122 | 153 |
| Saint Vladimirs Orthodox Theological SeminaryYonkers, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Samaritan Hospital School of NursingTroy, NY | Private nonprofit · Two-year | Not reported | Not reported | $64,383 | 129 |
| Sarah Lawrence CollegeBronxville, NY | Private nonprofit · Four-year | Not reported | 71.3% | $53,603 | 1,530 |
| School of Professional Horticulture New York Botanical GardenBronx, NY | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 14 |
| Seminar L'moros Bais YaakovBrooklyn, NY | Private nonprofit · Two-year | Not reported | Not reported | $24,366 | 449 |
| Sh'or Yoshuv Rabbinical CollegeLawrence, NY | Private nonprofit · Four-year | Not reported | 0.0% | Not reported | 156 |
| Siena UniversityLoudonville, NY | Private nonprofit · Four-year | Not reported | 74.7% | $76,079 | 3,409 |
| Simon's Rock at Bard CollegeBarrytown, NY | Private nonprofit · Four-year | Not reported | 68.3% | $46,543 | 225 |
| Skidmore CollegeSaratoga Springs, NY | Private nonprofit · Four-year | Not reported | 82.6% | $69,363 | 2,694 |
| St Bernard's School of Theology and MinistryRochester, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| St Bonaventure UniversitySaint Bonaventure, NY | Private nonprofit · Four-year | Not reported | 66.7% | $57,214 | 2,012 |
| St Lawrence UniversityCanton, NY | Private nonprofit · Four-year | Not reported | 79.1% | $67,258 | 1,918 |
| St. Francis CollegeBrooklyn, NY | Private nonprofit · Four-year | Not reported | 54.6% | $58,099 | 1,684 |
| St. John Fisher UniversityRochester, NY | Private nonprofit · Four-year | Not reported | 74.2% | $66,944 | 2,565 |
| St. John's University-New YorkQueens, NY | Private nonprofit · Four-year | Not reported | 66.1% | $69,571 | 9,477 |
| St. Joseph's College of NursingSyracuse, NY | Private nonprofit · Two-year | Not reported | Not reported | $81,908 | 313 |
| St. Joseph's University-New YorkBrooklyn, NY | Private nonprofit · Four-year | Not reported | 68.8% | $63,905 | 3,144 |
| St. Peter's Hospital College of NursingAlbany, NY | Private nonprofit · Two-year | Not reported | Not reported | $62,588 | 123 |
| St. Thomas Aquinas CollegeSparkill, NY | Private nonprofit · Four-year | Not reported | 54.0% | $62,909 | 972 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard