Browse colleges
229 institutions in NY. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Excelsior UniversityAlbany, NY | Private nonprofit · Four-year | Not reported | Not reported | $78,493 | 11,550 |
| Finger Lakes Health College of Nursing & Health SciencesGeneva, NY | Private nonprofit · Two-year | Not reported | Not reported | $40,054 | 65 |
| Fordham UniversityBronx, NY | Private nonprofit · Four-year | Not reported | 81.9% | $85,569 | 10,512 |
| Gemological Institute of America-New YorkNew York, NY | Private nonprofit · Less than two-year | Not reported | Not reported | $42,588 | 160 |
| HJ International Graduate School for Peace and Public LeadershipNew York, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Hamilton CollegeClinton, NY | Private nonprofit · Four-year | Not reported | 90.6% | $78,411 | 2,030 |
| Hartwick CollegeOneonta, NY | Private nonprofit · Four-year | Not reported | 53.3% | $61,107 | 1,087 |
| Hebrew Union College-Jewish Institute of ReligionNew York, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Helene Fuld College of NursingNew York, NY | Private nonprofit · Four-year | Not reported | Not reported | $111,027 | 914 |
| Hilbert CollegeHamburg, NY | Private nonprofit · Four-year | Not reported | 56.3% | $48,309 | 921 |
| Hobart William Smith CollegesGeneva, NY | Private nonprofit · Four-year | Not reported | 77.3% | $68,831 | 1,786 |
| Hofstra UniversityHempstead, NY | Private nonprofit · Four-year | Not reported | 68.5% | $69,039 | 6,488 |
| Houghton UniversityHoughton, NY | Private nonprofit · Four-year | Not reported | 65.2% | $46,721 | 753 |
| Icahn School of Medicine at Mount SinaiNew York, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Iona UniversityNew Rochelle, NY | Private nonprofit · Four-year | Not reported | 56.0% | $73,595 | 2,951 |
| Isabella Graham Hart School of Practical NursingRochester, NY | Private nonprofit · Less than two-year | Not reported | Not reported | $48,143 | 85 |
| Ithaca CollegeIthaca, NY | Private nonprofit · Four-year | Not reported | 76.2% | $63,548 | 4,242 |
| Jewish Theological Seminary of AmericaNew York, NY | Private nonprofit · Four-year | Not reported | 90.3% | $92,751 | 172 |
| Kehilath Yakov Rabbinical SeminaryOssining, NY | Private nonprofit · Four-year | Not reported | 63.4% | $36,442 | 205 |
| Keuka CollegeKeuka Park, NY | Private nonprofit · Four-year | Not reported | 58.4% | $58,289 | 966 |
| Le Moyne CollegeSyracuse, NY | Private nonprofit · Four-year | Not reported | 73.1% | $62,731 | 2,439 |
| Long Island UniversityBrookville, NY | Private nonprofit · Four-year | Not reported | 57.1% | $59,950 | 5,520 |
| Machzikei Hadath Rabbinical CollegeBrooklyn, NY | Private nonprofit · Four-year | Not reported | 33.3% | $41,527 | 131 |
| Manhattan School of Computer TechnologyBrooklyn, NY | Private nonprofit · Two-year | Not reported | Not reported | $26,020 | 1,002 |
| Manhattan School of MusicNew York, NY | Private nonprofit · Four-year | Not reported | 78.3% | $26,878 | 539 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard