Browse colleges
48 institutions in VA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Marymount UniversityArlington, VA | Private nonprofit · Four-year | Not reported | 53.5% | $67,516 | 1,810 |
| Patrick Henry CollegePurcellville, VA | Private nonprofit · Four-year | Not reported | 73.9% | Not reported | 395 |
| RAND School of Public Policy - VirginiaArlington, VA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Randolph CollegeLynchburg, VA | Private nonprofit · Four-year | Not reported | 46.4% | $53,409 | 658 |
| Randolph-Macon CollegeAshland, VA | Private nonprofit · Four-year | Not reported | 70.5% | $58,448 | 1,639 |
| Regent UniversityVirginia Beach, VA | Private nonprofit · Four-year | Not reported | 56.9% | $44,498 | 4,729 |
| Riverside College of Health SciencesNewport News, VA | Private nonprofit · Four-year | Not reported | 100.0% | $66,072 | 350 |
| Roanoke CollegeSalem, VA | Private nonprofit · Four-year | Not reported | 67.4% | $58,047 | 1,767 |
| Sentara College of Health SciencesChesapeake, VA | Private nonprofit · Four-year | Not reported | Not reported | $77,821 | 242 |
| Shenandoah UniversityWinchester, VA | Private nonprofit · Four-year | Not reported | 66.8% | $58,433 | 2,116 |
| Southern Virginia UniversityBuena Vista, VA | Private nonprofit · Four-year | Not reported | 33.5% | $50,002 | 936 |
| Southside College of Health SciencesColonial Heights, VA | Private nonprofit · Two-year | Not reported | Not reported | $71,380 | 151 |
| Sweet Briar CollegeSweet Briar, VA | Private nonprofit · Four-year | Not reported | 51.8% | $51,943 | 443 |
| Union Presbyterian SeminaryRichmond, VA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| University of LynchburgLynchburg, VA | Private nonprofit · Four-year | Not reported | 57.4% | $56,380 | 1,577 |
| University of RichmondUniversity of Richmond, VA | Private nonprofit · Four-year | Not reported | 85.2% | $76,178 | 2,980 |
| Virginia Beach Theological SeminaryVirginia Beach, VA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 1 |
| Virginia Christian CollegeDumfries, VA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Virginia Union UniversityRichmond, VA | Private nonprofit · Four-year | Not reported | 34.2% | $38,275 | 1,203 |
| Virginia University of Integrative MedicineVienna, VA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Virginia University of LynchburgLynchburg, VA | Private nonprofit · Four-year | Not reported | 37.6% | $28,396 | 125 |
| Virginia Wesleyan UniversityVirginia Beach, VA | Private nonprofit · Four-year | Not reported | 41.6% | $50,074 | 1,256 |
| Washington and Lee UniversityLexington, VA | Private nonprofit · Four-year | Not reported | 93.9% | $94,810 | 1,881 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard