Browse colleges
55 institutions in NJ. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| New Community Career & Technical InstituteNewark, NJ | Private nonprofit · Less than two-year | Not reported | Not reported | $40,200 | 11 |
| Pillar CollegeNewark, NJ | Private nonprofit · Four-year | Not reported | 38.5% | $45,577 | 498 |
| Princeton Theological SeminaryPrinceton, NJ | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Princeton UniversityPrinceton, NJ | Private nonprofit · Four-year | Not reported | 97.6% | $110,066 | 5,709 |
| Rabbi Jacob Joseph SchoolEdison, NJ | Private nonprofit · Four-year | Not reported | 0.0% | Not reported | 115 |
| Rabbinical College of AmericaMorristown, NJ | Private nonprofit · Four-year | Not reported | 22.2% | $34,990 | 181 |
| Rabbinical Seminary Mkor ChaimLakewood, NJ | Private nonprofit · Four-year | Not reported | 0.0% | Not reported | 96 |
| Relay Graduate School of Education - NewarkNewark, NJ | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Rider UniversityLawrenceville, NJ | Private nonprofit · Four-year | Not reported | 61.3% | $62,208 | 3,106 |
| Saint Elizabeth UniversityMorristown, NJ | Private nonprofit · Four-year | Not reported | 51.1% | $53,038 | 557 |
| Saint Peter's UniversityJersey City, NJ | Private nonprofit · Four-year | Not reported | 58.3% | $57,815 | 2,135 |
| Seminary Bnos ChaimLakewood, NJ | Private nonprofit · Two-year | Not reported | Not reported | Not reported | 182 |
| Seton Hall UniversitySouth Orange, NJ | Private nonprofit · Four-year | Not reported | 69.5% | $70,196 | 6,036 |
| Stevens Institute of TechnologyHoboken, NJ | Private nonprofit · Four-year | Not reported | 86.9% | $108,772 | 4,222 |
| Talmudical Academy-New JerseyAdelphia, NJ | Private nonprofit · Four-year | Not reported | 60.0% | $40,344 | 72 |
| Virginia University of Integrative Medicine - New JerseyRidgefield, NJ | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Yeshiva Bais AharonLakewood, NJ | Private nonprofit · Four-year | Not reported | 0.0% | Not reported | 25 |
| Yeshiva Chemdas HatorahLakewood, NJ | Private nonprofit · Four-year | Not reported | 76.2% | Not reported | 72 |
| Yeshiva Gedola Tiferes Yaakov YitzchokLakewood, NJ | Private nonprofit · Four-year | Not reported | 86.7% | Not reported | 71 |
| Yeshiva Gedola Tiferes YerachmielLakewood, NJ | Private nonprofit · Four-year | Not reported | 91.3% | Not reported | 177 |
| Yeshiva Gedolah Keren HatorahLakewood, NJ | Private nonprofit · Four-year | Not reported | 87.2% | Not reported | 181 |
| Yeshiva Gedolah Shaarei ShmuelLakewood, NJ | Private nonprofit · Four-year | Not reported | 88.9% | Not reported | 150 |
| Yeshiva Gedolah Tiferes BoruchNorth Plainfield, NJ | Private nonprofit · Four-year | Not reported | 5.6% | Not reported | 81 |
| Yeshiva Gedolah Zichron LeymaUnion, NJ | Private nonprofit · Four-year | Not reported | 66.7% | Not reported | 47 |
| Yeshiva Gedolah of CliffwoodKeyport, NJ | Private nonprofit · Four-year | Not reported | 19.1% | Not reported | 30 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard