Browse colleges
1,890 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Carroll CollegeHelena, MT | Private nonprofit · Four-year | Not reported | 69.3% | $61,772 | 1,092 |
| Carroll UniversityWaukesha, WI | Private nonprofit · Four-year | Not reported | 70.7% | $58,009 | 2,523 |
| Carson-Newman UniversityJefferson City, TN | Private nonprofit · Four-year | Not reported | 53.2% | $48,382 | 1,387 |
| Carthage CollegeKenosha, WI | Private nonprofit · Four-year | Not reported | 64.3% | $56,950 | 2,660 |
| Casa Loma College - AuroraAurora, CO | Private nonprofit · Two-year | Not reported | Not reported | $49,854 | Not reported |
| Casa Loma College - NashvilleNashville, TN | Private nonprofit · Four-year | Not reported | Not reported | $49,854 | Not reported |
| Casa Loma College-Los AngelesSherman Oaks, CA | Private nonprofit · Four-year | Not reported | 73.2% | $49,854 | 758 |
| Case Western Reserve UniversityCleveland, OH | Private nonprofit · Four-year | Not reported | 87.2% | $87,989 | 6,437 |
| Catawba CollegeSalisbury, NC | Private nonprofit · Four-year | Not reported | 47.3% | $48,793 | 1,235 |
| Catholic International UniversityCharles Town, WV | Private nonprofit · Four-year | Not reported | 100.0% | Not reported | 116 |
| Catholic Theological Union at ChicagoChicago, IL | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Cayce/Reilly School of MassageVirginia Beach, VA | Private nonprofit · Less than two-year | Not reported | Not reported | $19,338 | 19 |
| Cedar Crest CollegeAllentown, PA | Private nonprofit · Four-year | Not reported | 60.4% | $59,460 | 834 |
| Cedarville UniversityCedarville, OH | Private nonprofit · Four-year | Not reported | 72.5% | $55,443 | 4,024 |
| Centenary College of LouisianaShreveport, LA | Private nonprofit · Four-year | Not reported | 56.2% | $50,330 | 685 |
| Centenary UniversityHackettstown, NJ | Private nonprofit · Four-year | Not reported | 56.0% | $53,726 | 910 |
| Center for Advanced Studies On Puerto Rico and the CaribbeanSan Juan, PR | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Centra CollegeLynchburg, VA | Private nonprofit · Four-year | Not reported | 100.0% | $60,122 | 219 |
| Central Baptist CollegeConway, AR | Private nonprofit · Four-year | Not reported | 34.1% | $46,789 | 484 |
| Central Christian College of KansasMcPherson, KS | Private nonprofit · Four-year | Not reported | 27.0% | $44,468 | 380 |
| Central Christian College of the BibleMoberly, MO | Private nonprofit · Four-year | Not reported | 21.9% | $34,675 | 154 |
| Central CollegePella, IA | Private nonprofit · Four-year | Not reported | 66.2% | $54,317 | 1,070 |
| Central Methodist University-College of Graduate and Extended StudiesFayette, MO | Private nonprofit · Four-year | Not reported | 0.0% | $48,991 | 2,092 |
| Central Methodist University-College of Liberal Arts and SciencesFayette, MO | Private nonprofit · Four-year | Not reported | 51.2% | $48,991 | 1,040 |
| Central School of Practical NursingIndependence, OH | Private nonprofit · Less than two-year | Not reported | Not reported | $50,672 | 97 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard