Cedarville University
Cedarville, OH · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 18,987 | |
|---|---|---|
| $30,001–48,000 | 17,762 | |
| $48,001–75,000 | 19,743 | |
| $75,001–110,000 | 23,426 | |
| $110,001+ | 28,127 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $55,443 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 85% | |
|---|---|---|
| Hispanic | 4% | |
| Black | 1% | |
| Asian | 3% | |
| Two or more races | 4% | |
| Nonresident / international | 3% |
Other Four-year institutions in OH
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Air Force Institute of Technology-Graduate School of Engineering & Management | Not reported | Not reported | Not reported |
| Allegheny Wesleyan College | Not reported | 46.2% | $37,453 |
| American Institute of Alternative Medicine | Not reported | 60.0% | $40,805 |
| Antioch College | Not reported | 41.2% | Not reported |
| Antioch University | Not reported | Not reported | $51,541 |
| Arizona College of Nursing-Cincinnati | Not reported | Not reported | $34,657 |
| Arizona College of Nursing-Cleveland | Not reported | Not reported | $34,657 |
| Art Academy of Cincinnati | Not reported | 41.3% | $34,368 |
| Ashland University | Not reported | 60.6% | $52,928 |
| Athenaeum of Ohio | Not reported | Not reported | Not reported |
| Aultman College of Nursing and Health Sciences | Not reported | 53.3% | $63,582 |
| Baldwin Wallace University | Not reported | 66.8% | $54,122 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration. | $130,961 | $136,696 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $117,244 | $120,193 | Not reported |
| Computer Science. | $109,817 | $107,009 | $27,000 |
| Business Administration, Management and Operations. | $100,257 | $103,485 | Not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration. | $87,777 | $116,539 | $18,500 |
| Finance and Financial Management Services. | $86,487 | $83,343 | $16,750 |
| Mechanical Engineering. | $86,062 | $92,135 | $25,000 |
| Accounting and Related Services. | $77,937 | $76,194 | $22,875 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $73,789 | $88,910 | $25,000 |
| Business Administration, Management and Operations. | $64,395 | $68,257 | $25,000 |
| Social Work. | $52,471 | $51,790 | $19,500 |
| Design and Applied Arts. | $51,813 | $51,490 | $25,000 |
| Radio, Television, and Digital Communication. | $47,782 | $50,497 | $15,250 |
| Teacher Education and Professional Development, Specific Subject Areas. | $44,668 | $51,389 | $21,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | $44,418 | $54,562 | $20,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $43,308 | $47,382 | $24,000 |
| Communication and Media Studies. | $34,958 | $56,359 | Not reported |
| Cell/Cellular Biology and Anatomical Sciences. | Not reported | $66,697 | Not reported |
| Mathematics. | Not reported | $69,562 | Not reported |
| International/Globalization Studies. | Not reported | $59,972 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10