Carroll College
Helena, MT · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 17,072 | |
|---|---|---|
| $30,001–48,000 | 16,329 | |
| $48,001–75,000 | 19,139 | |
| $75,001–110,000 | 23,919 | |
| $110,001+ | 28,005 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $61,772 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 79% | |
|---|---|---|
| Hispanic | 7% | |
| Black | 1% | |
| Asian | 1% | |
| Two or more races | 5% | |
| Nonresident / international | 0% |
Other Four-year institutions in MT
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Aaniiih Nakoda College | $7,887 | 34.2% | $30,528 |
| Blackfeet Community College | Not reported | 62.3% | $22,953 |
| Montana Bible College | Not reported | Not reported | Not reported |
| Montana State University | $22,499 | 57.1% | $53,263 |
| Montana State University Billings | $16,524 | 30.0% | $44,296 |
| Montana State University-Northern | $12,664 | 41.1% | $49,505 |
| Montana Technological University | $16,481 | 58.2% | $54,329 |
| Rocky Mountain College | Not reported | 48.4% | $49,036 |
| Salish Kootenai College | $7,945 | 27.6% | $32,725 |
| Stone Child College | $4,424 | 34.2% | $24,555 |
| The University of Montana | $16,784 | 48.0% | $44,511 |
| The University of Montana-Western | $16,558 | 51.2% | $43,229 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $80,878 | $88,910 | $27,000 |
| Accounting and Related Services. | $79,048 | $76,194 | $24,050 |
| Health Services/Allied Health/Health Sciences, General. | $62,284 | $61,296 | $25,250 |
| Business Administration, Management and Operations. | $60,597 | $68,257 | $19,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $52,448 | $47,382 | $27,000 |
| Psychology, General. | $49,321 | $50,706 | Not reported |
| Rehabilitation and Therapeutic Professions. | $49,309 | $55,792 | $24,250 |
| Biology, General. | $32,530 | $57,214 | $27,000 |
| Computer Science. | Not reported | $107,009 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | $51,389 | Not reported |
| Education, Other. | Not reported | Not reported | Not reported |
| Civil Engineering. | Not reported | $86,517 | Not reported |
| Engineering Mechanics. | Not reported | $93,437 | Not reported |
| Engineering Science. | Not reported | $93,782 | Not reported |
| Environmental/Environmental Health Engineering. | Not reported | Not reported | Not reported |
| Romance Languages, Literatures, and Linguistics. | Not reported | $55,000 | Not reported |
| Classics and Classical Languages, Literatures, and Linguistics. | Not reported | Not reported | Not reported |
| English Language and Literature, General. | Not reported | Not reported | Not reported |
| Rhetoric and Composition/Writing Studies. | Not reported | $48,471 | Not reported |
| Literature. | Not reported | $46,173 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10