Browse colleges
126 institutions in PA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| ASPIRA City CollegePhiladelphia, PA | Private nonprofit · Two-year | Not reported | Not reported | $34,857 | 8 |
| Academy of Vocal ArtsPhiladelphia, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Albright CollegeReading, PA | Private nonprofit · Four-year | Not reported | 50.7% | $58,700 | 1,217 |
| Allegheny CollegeMeadville, PA | Private nonprofit · Four-year | Not reported | 72.5% | $62,069 | 1,156 |
| Alvernia UniversityReading, PA | Private nonprofit · Four-year | Not reported | 55.5% | $55,055 | 2,152 |
| American College of Financial ServicesKing of Prussia, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 5,144 |
| Arcadia UniversityGlenside, PA | Private nonprofit · Four-year | Not reported | 66.7% | $58,336 | 1,948 |
| Bryn Athyn College of the New ChurchBryn Athyn, PA | Private nonprofit · Four-year | Not reported | 67.7% | $40,457 | 244 |
| Bryn Mawr CollegeBryn Mawr, PA | Private nonprofit · Four-year | Not reported | 81.8% | $75,217 | 1,359 |
| Bucknell UniversityLewisburg, PA | Private nonprofit · Four-year | Not reported | 86.3% | $93,807 | 3,876 |
| Byzantine Catholic Seminary of Saints Cyril and MethodiusPittsburgh, PA | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Cairn University-LanghorneLanghorne, PA | Private nonprofit · Four-year | Not reported | 59.7% | $44,172 | 775 |
| Carlow UniversityPittsburgh, PA | Private nonprofit · Four-year | Not reported | 59.9% | $51,051 | 1,348 |
| Carnegie Mellon UniversityPittsburgh, PA | Private nonprofit · Four-year | Not reported | 94.1% | $114,862 | 7,304 |
| Cedar Crest CollegeAllentown, PA | Private nonprofit · Four-year | Not reported | 60.4% | $59,460 | 834 |
| Chatham UniversityPittsburgh, PA | Private nonprofit · Four-year | Not reported | 63.1% | $52,410 | 1,232 |
| Chestnut Hill CollegePhiladelphia, PA | Private nonprofit · Four-year | Not reported | 48.8% | $52,015 | 815 |
| Citizens School of NursingTarentum, PA | Private nonprofit · Two-year | Not reported | Not reported | $69,939 | 152 |
| Commonwealth Technical InstituteJohnstown, PA | Private nonprofit · Two-year | Not reported | Not reported | $21,632 | 129 |
| Curtis Institute of MusicPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 96.2% | Not reported | 109 |
| DeSales UniversityCenter Valley, PA | Private nonprofit · Four-year | Not reported | 72.2% | $61,295 | 2,128 |
| Delaware Valley UniversityDoylestown, PA | Private nonprofit · Four-year | Not reported | 55.9% | $55,838 | 1,628 |
| Dickinson CollegeCarlisle, PA | Private nonprofit · Four-year | Not reported | 79.8% | $70,204 | 2,273 |
| Drexel UniversityPhiladelphia, PA | Private nonprofit · Four-year | Not reported | 78.2% | $84,648 | 13,233 |
| Duquesne UniversityPittsburgh, PA | Private nonprofit · Four-year | Not reported | 77.5% | $74,742 | 5,350 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard