Browse colleges
41 institutions in MO. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Applied TechSunset Hills, MO | Public · Less than two-year | $23,405 | Not reported | $56,508 | 172 |
| Cape Girardeau Career and Technology CenterCape Girardeau, MO | Public · Less than two-year | $17,598 | Not reported | $44,369 | 159 |
| Carthage R9 School District-Carthage Technical CenterCarthage, MO | Public · Less than two-year | $16,874 | Not reported | Not reported | 26 |
| Cass Career CenterHarrisonville, MO | Public · Less than two-year | $16,078 | Not reported | $52,545 | 27 |
| Crowder CollegeNeosho, MO | Public · Two-year | $9,023 | Not reported | $35,987 | 2,570 |
| East Central CollegeUnion, MO | Public · Two-year | $13,128 | Not reported | $36,916 | 1,639 |
| Four Rivers Career CenterWashington, MO | Public · Less than two-year | $27,746 | Not reported | $48,199 | 30 |
| Franklin Technology Center Adult EducationJoplin, MO | Public · Less than two-year | $30,618 | Not reported | $36,700 | 91 |
| Grand River Technical SchoolChillicothe, MO | Public · Less than two-year | $11,831 | Not reported | $40,665 | 65 |
| Harris-Stowe State UniversitySaint Louis, MO | Public · Four-year | $9,922 | 27.6% | $31,088 | 960 |
| Jefferson CollegeHillsboro, MO | Public · Two-year | $7,378 | Not reported | $40,782 | 2,552 |
| Kirksville Area Technical CenterKirksville, MO | Public · Less than two-year | $1,699 | Not reported | $40,517 | 22 |
| Lex La-Ray Technical CenterLexington, MO | Public · Less than two-year | $6,219 | Not reported | $52,142 | 25 |
| Lincoln UniversityJefferson City, MO | Public · Four-year | $19,092 | 20.8% | $39,463 | 1,392 |
| Metropolitan Community College-Kansas CityKansas City, MO | Public · Two-year | $8,398 | Not reported | $40,796 | 10,649 |
| Mineral Area CollegePark Hills, MO | Public · Two-year | $12,045 | Not reported | $35,352 | 1,592 |
| Missouri Southern State UniversityJoplin, MO | Public · Four-year | $12,007 | 41.6% | $42,620 | 3,019 |
| Missouri State University-SpringfieldSpringfield, MO | Public · Four-year | $17,613 | 57.9% | $49,827 | 13,313 |
| Missouri State University-West PlainsWest Plains, MO | Public · Two-year | $9,750 | Not reported | $36,922 | 965 |
| Missouri University of Science and TechnologyRolla, MO | Public · Four-year | $16,298 | 64.4% | $82,957 | 5,521 |
| Missouri Western State UniversitySaint Joseph, MO | Public · Four-year | $13,251 | 38.5% | $42,647 | 2,219 |
| Moberly Area Community CollegeMoberly, MO | Public · Two-year | $6,810 | Not reported | $37,537 | 3,100 |
| North Central Missouri CollegeTrenton, MO | Public · Two-year | $13,626 | Not reported | $40,837 | 1,286 |
| Northwest Missouri State UniversityMaryville, MO | Public · Four-year | $16,244 | 54.2% | $47,885 | 4,378 |
| Ozarks Technical Community CollegeSpringfield, MO | Public · Four-year | $6,936 | 32.5% | $36,455 | 8,165 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard