Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Kalamazoo Valley Community CollegeKalamazoo, MI | Public · Two-year | $2,979 | Not reported | $38,618 | 4,997 |
| Kankakee Community CollegeKankakee, IL | Public · Two-year | $4,665 | Not reported | $38,767 | 1,985 |
| Kansas City Kansas Community CollegeKansas City, KS | Public · Two-year | $16,744 | Not reported | $40,795 | 3,319 |
| Kansas State UniversityManhattan, KS | Public · Four-year | $19,406 | 71.1% | $57,262 | 15,142 |
| Kapiolani Community CollegeHonolulu, HI | Public · Two-year | $5,202 | Not reported | $44,599 | 3,910 |
| Kaskaskia CollegeCentralia, IL | Public · Two-year | $6,477 | Not reported | $38,801 | 1,920 |
| Kauai Community CollegeLihue, HI | Public · Two-year | $10,436 | Not reported | $36,868 | 716 |
| Kean UniversityUnion, NJ | Public · Four-year | $12,447 | 46.6% | $57,237 | 11,433 |
| Keene State CollegeKeene, NH | Public · Four-year | $17,887 | 60.1% | $54,368 | 2,699 |
| Kellogg Community CollegeBattle Creek, MI | Public · Two-year | $4,858 | Not reported | $38,329 | 2,971 |
| Kennebec Valley Community CollegeFairfield, ME | Public · Two-year | $3,910 | Not reported | $36,035 | 1,597 |
| Kennesaw State UniversityKennesaw, GA | Public · Four-year | $15,048 | 52.2% | $57,552 | 41,254 |
| Kent State University at AshtabulaAshtabula, OH | Public · Four-year | $12,205 | 24.7% | $45,388 | 1,290 |
| Kent State University at East LiverpoolEast Liverpool, OH | Public · Four-year | $13,392 | 26.3% | $45,388 | 797 |
| Kent State University at GeaugaBurton, OH | Public · Four-year | $12,044 | 20.3% | $45,388 | 1,601 |
| Kent State University at KentKent, OH | Public · Four-year | $20,787 | 63.7% | $45,388 | 19,320 |
| Kent State University at SalemSalem, OH | Public · Four-year | $13,799 | 30.9% | $45,388 | 1,164 |
| Kent State University at StarkNorth Canton, OH | Public · Four-year | $10,897 | 36.7% | $45,388 | 2,692 |
| Kent State University at TrumbullWarren, OH | Public · Four-year | $11,135 | 32.2% | $45,388 | 1,629 |
| Kent State University at TuscarawasNew Philadelphia, OH | Public · Four-year | $12,542 | 37.7% | $45,388 | 1,654 |
| Kentucky State UniversityFrankfort, KY | Public · Four-year | $8,040 | 31.9% | $36,382 | 1,309 |
| Keweenaw Bay Ojibwa Community CollegeLAnse, MI | Public · Two-year | $3,513 | Not reported | $22,340 | 139 |
| Kiamichi Technology Center-McAlesterMcAlester, OK | Public · Less than two-year | $6,569 | Not reported | $31,625 | 540 |
| Kilgore CollegeKilgore, TX | Public · Two-year | $5,364 | Not reported | $37,975 | 3,215 |
| Kirksville Area Technical CenterKirksville, MO | Public · Less than two-year | $1,699 | Not reported | $40,517 | 22 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard