Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Germanna Community CollegeLocust Grove, VA | Public · Two-year | $5,541 | Not reported | $39,644 | 5,508 |
| Glen Oaks Community CollegeCentreville, MI | Public · Two-year | $8,918 | Not reported | $37,540 | 600 |
| Glendale Community CollegeGlendale, AZ | Public · Four-year | $11,650 | 16.0% | $43,108 | 11,975 |
| Glendale Community CollegeGlendale, CA | Public · Two-year | $8,365 | Not reported | $41,540 | 10,509 |
| Glenville State UniversityGlenville, WV | Public · Four-year | $14,006 | 33.9% | $39,315 | 1,096 |
| Gogebic Community CollegeIronwood, MI | Public · Two-year | $5,397 | Not reported | $40,950 | 511 |
| Golden West CollegeHuntington Beach, CA | Public · Two-year | $4,824 | Not reported | $43,145 | 9,034 |
| Gordon Cooper Technology CenterShawnee, OK | Public · Two-year | $1,680 | Not reported | $42,021 | 173 |
| Gordon State CollegeBarnesville, GA | Public · Four-year | $8,105 | 20.4% | $37,871 | 2,544 |
| Governors State UniversityUniversity Park, IL | Public · Four-year | $12,329 | 22.1% | $58,169 | 2,556 |
| Grady Health System Professional SchoolsAtlanta, GA | Public · Two-year | Not reported | Not reported | $60,726 | 61 |
| Grambling State UniversityGrambling, LA | Public · Four-year | $19,809 | 36.2% | $41,109 | 4,164 |
| Grand Rapids Community CollegeGrand Rapids, MI | Public · Two-year | $8,621 | Not reported | $38,377 | 10,698 |
| Grand River Technical SchoolChillicothe, MO | Public · Less than two-year | $11,831 | Not reported | $40,665 | 65 |
| Grand Valley State UniversityAllendale, MI | Public · Four-year | $16,317 | 67.0% | $56,118 | 18,854 |
| Grays Harbor CollegeAberdeen, WA | Public · Four-year | $4,783 | 39.5% | $40,865 | 1,010 |
| Grayson CollegeDenison, TX | Public · Four-year | $5,880 | 39.9% | $40,873 | 3,075 |
| Great Basin CollegeElko, NV | Public · Four-year | $8,471 | 40.9% | $39,289 | 1,900 |
| Great Bay Community CollegePortsmouth, NH | Public · Two-year | $15,768 | Not reported | $42,397 | 1,259 |
| Great Falls College Montana State UniversityGreat Falls, MT | Public · Two-year | $12,468 | Not reported | $38,034 | 894 |
| Great Oaks Career CampusesCincinnati, OH | Public · Less than two-year | $12,037 | Not reported | $55,163 | 142 |
| Great Plains Technology CenterLawton, OK | Public · Less than two-year | $7,128 | Not reported | $42,376 | 314 |
| Greater Altoona Career & Technology CenterAltoona, PA | Public · Less than two-year | $12,419 | Not reported | $38,008 | 220 |
| Greater Johnstown Career and Technology CenterJohnstown, PA | Public · Less than two-year | $14,111 | Not reported | $48,881 | 105 |
| Greater Lowell Technical SchoolTyngsboro, MA | Public · Less than two-year | $19,205 | Not reported | Not reported | 80 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard