Browse colleges
91 institutions in PA. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Harrisburg Area Community College-GettysburgGettysburg, PA | Public · Two-year | Not reported | Not reported | $42,007 | Not reported |
| Harrisburg Area Community College-LancasterLancaster, PA | Public · Two-year | Not reported | Not reported | $42,007 | Not reported |
| Harrisburg Area Community College-LebanonAnnville, PA | Public · Two-year | Not reported | Not reported | $42,007 | Not reported |
| Harrisburg Area Community College-YorkYork, PA | Public · Two-year | Not reported | Not reported | $42,007 | Not reported |
| Hazleton Area Career CenterHazle TWP., PA | Public · Less than two-year | Not reported | Not reported | $49,311 | 7 |
| Indiana County Technology CenterIndiana, PA | Public · Less than two-year | $18,822 | Not reported | $34,858 | 109 |
| Indiana University of PennsylvaniaIndiana, PA | Public · Four-year | $16,804 | 55.5% | $51,019 | 6,764 |
| Jefferson County DuBois Area Vocational Technical SchoolReynoldsville, PA | Public · Less than two-year | $10,639 | Not reported | $36,531 | 39 |
| Kutztown University of PennsylvaniaKutztown, PA | Public · Four-year | $21,331 | 53.8% | $53,775 | 6,180 |
| Lancaster County Career and Technology CenterWillow Street, PA | Public · Two-year | $17,505 | Not reported | $44,566 | 279 |
| Lehigh Carbon Community CollegeSchnecksville, PA | Public · Two-year | $9,203 | Not reported | $42,436 | 4,148 |
| Lehigh Career & Technical InstituteSchnecksville, PA | Public · Less than two-year | $23,735 | Not reported | Not reported | 14 |
| Lenape Technical School Practical Nursing ProgramFord City, PA | Public · Less than two-year | $20,761 | Not reported | $46,756 | 58 |
| Lincoln UniversityLincoln University, PA | Public · Four-year | $14,977 | 43.5% | $43,167 | 1,539 |
| Luzerne County Community CollegeNanticoke, PA | Public · Two-year | $9,433 | Not reported | $40,437 | 3,317 |
| Mifflin County Academy of Science and TechnologyLewistown, PA | Public · Less than two-year | $23,610 | Not reported | $47,765 | 56 |
| Millersville University of PennsylvaniaMillersville, PA | Public · Four-year | $20,787 | 57.6% | $55,246 | 5,728 |
| Montgomery County Community CollegeBlue Bell, PA | Public · Two-year | $11,124 | Not reported | $46,108 | 7,301 |
| Northampton County Area Community CollegeBethlehem, PA | Public · Two-year | $12,119 | Not reported | $41,566 | 7,667 |
| Northampton County Area Community College-MonroeTannersville, PA | Public · Two-year | Not reported | Not reported | $41,566 | Not reported |
| Northern Pennsylvania Regional CollegeWarren, PA | Public · Two-year | Not reported | Not reported | Not reported | 75 |
| Northern Tier Career CenterTowanda, PA | Public · Less than two-year | $14,960 | Not reported | $38,737 | 50 |
| Pennsylvania College of TechnologyWilliamsport, PA | Public · Four-year | $25,110 | 53.5% | $52,567 | 4,464 |
| Pennsylvania Highlands Community CollegeJohnstown, PA | Public · Two-year | $6,200 | Not reported | $38,752 | 788 |
| Pennsylvania State University-Main CampusUniversity Park, PA | Public · Four-year | $32,875 | 86.1% | $63,435 | 42,284 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard