Kutztown University of Pennsylvania
Kutztown, PA · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 15,957 | |
|---|---|---|
| $30,001–48,000 | 16,386 | |
| $48,001–75,000 | 19,306 | |
| $75,001–110,000 | 23,840 | |
| $110,001+ | 26,759 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $53,775 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 72% | |
|---|---|---|
| Hispanic | 14% | |
| Black | 7% | |
| Asian | 2% | |
| Two or more races | 3% | |
| Nonresident / international | 1% |
Other Four-year institutions in PA
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Academy of Vocal Arts | Not reported | Not reported | Not reported |
| Albright College | Not reported | 50.7% | $58,700 |
| Allegheny College | Not reported | 72.5% | $62,069 |
| Alvernia University | Not reported | 55.5% | $55,055 |
| American College of Financial Services | Not reported | Not reported | Not reported |
| Arcadia University | Not reported | 66.7% | $58,336 |
| Bryn Athyn College of the New Church | Not reported | 67.7% | $40,457 |
| Bryn Mawr College | Not reported | 81.8% | $75,217 |
| Bucknell University | Not reported | 86.3% | $93,807 |
| Byzantine Catholic Seminary of Saints Cyril and Methodius | Not reported | Not reported | Not reported |
| Cairn University-Langhorne | Not reported | 59.7% | $44,172 |
| Carlow University | Not reported | 59.9% | $51,051 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Physics. | $74,813 | $76,786 | Not reported |
| Computer and Information Sciences, General. | $74,677 | $92,374 | $27,000 |
| Biology, General. | $65,948 | $57,214 | $27,000 |
| Business Administration, Management and Operations. | $65,407 | $68,257 | $27,000 |
| Educational/Instructional Media Design. | $64,548 | $70,644 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | $64,202 | $63,707 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | $60,681 | $59,916 | Not reported |
| Student Counseling and Personnel Services. | $59,207 | $60,111 | Not reported |
| Political Science and Government. | $58,347 | $63,293 | $27,000 |
| Social Work. | $57,834 | $65,123 | Not reported |
| Natural Resources Conservation and Research. | $56,959 | $55,012 | $26,250 |
| Parks, Recreation, and Leisure Studies. | $56,525 | $50,983 | $27,000 |
| Criminal Justice and Corrections. | $55,068 | $55,378 | $26,000 |
| Special Education and Teaching. | $54,845 | $50,499 | $27,000 |
| Communication and Media Studies. | $54,173 | $56,359 | $26,000 |
| Design and Applied Arts. | $53,312 | $51,490 | $27,000 |
| Geological and Earth Sciences/Geosciences. | $52,378 | $60,190 | $26,334 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $51,346 | $47,382 | $27,000 |
| English Language and Literature, General. | $50,300 | $48,590 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | $49,665 | $51,389 | $27,000 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10