Browse colleges
108 institutions in NY. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Cayuga Onondaga BOCES-Practical Nursing ProgramAuburn, NY | Public · Less than two-year | $33,996 | Not reported | $45,439 | 32 |
| Center for Instruction Technology & InnovationMexico, NY | Public · Less than two-year | $13,850 | Not reported | Not reported | 15 |
| Clinton Community CollegePlattsburgh, NY | Public · Two-year | $9,112 | Not reported | $39,246 | 400 |
| Clinton Essex Warren Washington BOCESPlattsburgh, NY | Public · Less than two-year | $14,384 | Not reported | Not reported | 31 |
| College of Staten Island CUNYStaten Island, NY | Public · Four-year | $5,579 | 33.9% | $53,501 | 9,657 |
| Columbia-Greene Community CollegeHudson, NY | Public · Two-year | $6,559 | Not reported | $44,441 | 876 |
| Delaware Chenango Madison Otsego BOCES-Practical Nursing ProgramNorwich, NY | Public · Less than two-year | $26,001 | Not reported | $48,116 | 31 |
| Dutchess BOCES-Practical Nursing ProgramPoughkeepsie, NY | Public · Less than two-year | $35,346 | Not reported | $48,363 | 81 |
| Dutchess Community CollegePoughkeepsie, NY | Public · Two-year | $10,065 | Not reported | $43,929 | 3,824 |
| Eastern Suffolk BOCESSayville, NY | Public · Less than two-year | $24,557 | Not reported | $63,394 | 310 |
| Eastern Suffolk BOCESRiverhead, NY | Public · Less than two-year | $10,121 | Not reported | $63,394 | 9 |
| Eastern Suffolk BOCESOakdale, NY | Public · Less than two-year | $11,330 | Not reported | $63,394 | 31 |
| Empire State UniversitySaratoga Springs, NY | Public · Four-year | $11,676 | 41.2% | $54,080 | 7,585 |
| Erie 1 BOCESWest Seneca, NY | Public · Less than two-year | $12,987 | Not reported | $47,114 | 383 |
| Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing ProgramAngola, NY | Public · Less than two-year | $11,651 | Not reported | $47,270 | 24 |
| Erie Community CollegeBuffalo, NY | Public · Two-year | $7,765 | Not reported | $41,228 | 6,099 |
| Farmingdale State CollegeFarmingdale, NY | Public · Four-year | $10,867 | 52.8% | $69,781 | 9,552 |
| Fashion Institute of TechnologyNew York, NY | Public · Four-year | $19,095 | 80.7% | $62,696 | 7,637 |
| Finger Lakes Community CollegeCanandaigua, NY | Public · Two-year | $13,898 | Not reported | $40,054 | 2,980 |
| Fulton-Montgomery Community CollegeJohnstown, NY | Public · Two-year | $6,696 | Not reported | $39,535 | 1,001 |
| Genesee Community CollegeBatavia, NY | Public · Two-year | $8,334 | Not reported | $39,674 | 1,973 |
| Genesee Valley BOCES-Practical Nursing ProgramBatavia, NY | Public · Less than two-year | $23,658 | Not reported | $46,695 | 93 |
| Herkimer County BOCES-Practical Nursing ProgramHerkimer, NY | Public · Less than two-year | $18,150 | Not reported | $41,763 | 58 |
| Herkimer County Community CollegeHerkimer, NY | Public · Two-year | $13,419 | Not reported | $39,199 | 1,168 |
| Hudson Valley Community CollegeTroy, NY | Public · Two-year | $8,501 | Not reported | $45,460 | 6,499 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard