Browse colleges
54 institutions in MN. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Minnesota State College SoutheastWinona, MN | Public · Two-year | $16,140 | Not reported | $43,613 | 1,388 |
| Minnesota State CollegeSoutheast-Red Wing CampusRed Wing, MN | Public · Two-year | Not reported | Not reported | $43,613 | Not reported |
| Minnesota State Community and Technical CollegeFergus Falls, MN | Public · Two-year | $12,556 | Not reported | $45,591 | 2,942 |
| Minnesota State University MoorheadMoorhead, MN | Public · Four-year | $17,997 | 57.3% | $50,527 | 3,072 |
| Minnesota State University-MankatoMankato, MN | Public · Four-year | $19,139 | 53.9% | $56,922 | 11,703 |
| Minnesota West Community and Technical CollegeGranite Falls, MN | Public · Two-year | $11,191 | Not reported | $45,285 | 1,762 |
| Normandale Community CollegeBloomington, MN | Public · Two-year | $12,972 | Not reported | $50,207 | 7,044 |
| North Hennepin Community CollegeBrooklyn Park, MN | Public · Two-year | $12,186 | Not reported | $51,142 | 3,451 |
| Northland Community and Technical CollegeThief River Falls, MN | Public · Two-year | $13,975 | Not reported | $44,425 | 1,554 |
| Northland Community and Technical College - AerospaceThief River Falls, MN | Public · Two-year | Not reported | Not reported | $44,425 | Not reported |
| Northland Community and Technical College - East Grand ForksEast Grand Forks, MN | Public · Two-year | Not reported | Not reported | $44,425 | Not reported |
| Northwest Technical CollegeBemidji, MN | Public · Two-year | $10,996 | Not reported | $42,930 | 751 |
| Pine Technical & Community CollegePine City, MN | Public · Two-year | $12,798 | Not reported | $41,232 | 574 |
| Red Lake Nation CollegeRed Lake, MN | Public · Two-year | $5,672 | Not reported | Not reported | 332 |
| Ridgewater CollegeWillmar, MN | Public · Two-year | $10,046 | Not reported | $43,827 | 2,162 |
| Riverland Community CollegeAustin, MN | Public · Two-year | $7,427 | Not reported | $45,247 | 2,003 |
| Rochester Community and Technical CollegeRochester, MN | Public · Two-year | $14,435 | Not reported | $45,287 | 3,365 |
| Saint Cloud State UniversitySaint Cloud, MN | Public · Four-year | $13,529 | 40.3% | $55,813 | 5,088 |
| Saint Paul CollegeSaint Paul, MN | Public · Two-year | $11,495 | Not reported | $38,399 | 3,813 |
| South Central CollegeNorth Mankato, MN | Public · Two-year | $9,082 | Not reported | $45,068 | 1,946 |
| South Central College-FaribaultFaribault, MN | Public · Two-year | Not reported | Not reported | $45,068 | Not reported |
| Southwest Minnesota State UniversityMarshall, MN | Public · Four-year | $15,291 | 45.1% | $51,342 | 2,315 |
| St Cloud Technical and Community CollegeSaint Cloud, MN | Public · Two-year | $9,635 | Not reported | $46,874 | 3,113 |
| University of Minnesota-CrookstonCrookston, MN | Public · Four-year | $12,212 | 49.8% | $58,056 | 1,729 |
| University of Minnesota-DuluthDuluth, MN | Public · Four-year | $18,743 | 64.7% | $62,616 | 7,336 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard