Rocky Mountain University of Health Professions
Provo, UT · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
Not reported
Student body composition is not reported.
Other Four-year institutions in UT
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Arizona College of Nursing-Salt Lake City | Not reported | Not reported | $34,657 |
| Brigham Young University | Not reported | 81.0% | $75,790 |
| Careers Unlimited | Not reported | Not reported | $30,829 |
| Eagle Gate College-Layton | Not reported | 38.5% | $37,518 |
| Eagle Gate College-Murray | Not reported | 48.0% | $37,518 |
| Ensign College | Not reported | 43.3% | $50,630 |
| Joyce University of Nursing and Health Sciences | Not reported | 54.2% | $49,841 |
| Midwives College of Utah | Not reported | 40.0% | Not reported |
| Neumont College of Computer Science | Not reported | 62.7% | $97,827 |
| Newlane University | Not reported | Not reported | Not reported |
| Nightingale College | Not reported | 20.6% | $27,126 |
| Provo College | Not reported | 51.3% | $39,645 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $143,079 | $138,131 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $138,206 | $127,347 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $101,732 | $101,721 | Not reported |
| Rehabilitation and Therapeutic Professions. | $89,471 | $82,893 | Not reported |
| Communication Disorders Sciences and Services. | $73,874 | $88,343 | Not reported |
| Communication Disorders Sciences and Services. | Not reported | $67,030 | Not reported |
| Advanced/Graduate Dentistry and Oral Sciences. | Not reported | $125,137 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Not reported | $127,648 | Not reported |
| Medical Clinical Sciences/Graduate Medical Studies. | Not reported | Not reported | Not reported |
| Mental and Social Health Services and Allied Professions. | Not reported | Not reported | Not reported |
| Mental and Social Health Services and Allied Professions. | Not reported | Not reported | Not reported |
| Optometry. | Not reported | Not reported | Not reported |
| Rehabilitation and Therapeutic Professions. | Not reported | Not reported | Not reported |
| Rehabilitation and Therapeutic Professions. | Not reported | $81,641 | Not reported |
| Rehabilitation and Therapeutic Professions. | Not reported | Not reported | Not reported |
| Health Professions Education, Ethics, and Humanities. | Not reported | Not reported | Not reported |
| Health Professions Education, Ethics, and Humanities. | Not reported | Not reported | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Not reported | $80,020 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Not reported | Not reported | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10